Usage Statistics for llearch.vm.bytemark.co.uk

Summary Period: June 2020
Generated 01-Jul-2020 10:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2020
Total Hits 1210
Total Files 308
Total Pages 1075
Total Visits 917
Total kB Files 182
Total kB In 0
Total kB Out 0
Total Unique Sites 616
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 11
. Avg Max
Hits per Hour 1 35
Hits per Day 40 78
Files per Day 10 18
Pages per Day 35 77
Visits per Day 30 45
kB Files per Day 6 12
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 308
Code 400 - Bad Request 399
Code 404 - Not Found 171
Code 408 - Request Timeout 204
Code 501 - Not Implemented 128

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 28 2.31% 7 2.27% 24 2.23% 19 2.07% 17 2.76% 3 1.58% 0 0.00% 0 0.00%
2 27 2.23% 12 3.90% 19 1.77% 19 2.07% 21 3.41% 3 1.43% 0 0.00% 0 0.00%
3 34 2.81% 11 3.57% 30 2.79% 27 2.94% 27 4.38% 4 2.07% 0 0.00% 0 0.00%
4 53 4.38% 12 3.90% 50 4.65% 45 4.91% 41 6.66% 9 4.86% 0 0.00% 0 0.00%
5 50 4.13% 17 5.52% 40 3.72% 37 4.03% 38 6.17% 7 3.73% 0 0.00% 0 0.00%
6 60 4.96% 15 4.87% 52 4.84% 43 4.69% 43 6.98% 6 3.37% 0 0.00% 0 0.00%
7 78 6.45% 10 3.25% 77 7.16% 42 4.58% 39 6.33% 12 6.39% 0 0.00% 0 0.00%
8 51 4.21% 17 5.52% 46 4.28% 40 4.36% 39 6.33% 8 4.40% 0 0.00% 0 0.00%
9 39 3.22% 14 4.55% 36 3.35% 35 3.82% 35 5.68% 5 2.72% 0 0.00% 0 0.00%
10 52 4.30% 14 4.55% 48 4.47% 44 4.80% 44 7.14% 6 3.45% 0 0.00% 0 0.00%
11 45 3.72% 13 4.22% 43 4.00% 37 4.03% 33 5.36% 7 3.78% 0 0.00% 0 0.00%
12 54 4.46% 13 4.22% 52 4.84% 38 4.14% 34 5.52% 7 3.93% 0 0.00% 0 0.00%
13 33 2.73% 10 3.25% 31 2.88% 31 3.38% 31 5.03% 5 2.96% 0 0.00% 0 0.00%
14 54 4.46% 7 2.27% 51 4.74% 26 2.84% 26 4.22% 9 5.03% 0 0.00% 0 0.00%
15 42 3.47% 18 5.84% 38 3.53% 33 3.60% 33 5.36% 6 3.27% 0 0.00% 0 0.00%
16 41 3.39% 10 3.25% 39 3.63% 27 2.94% 26 4.22% 11 5.77% 0 0.00% 0 0.00%
17 36 2.98% 9 2.92% 35 3.26% 33 3.60% 30 4.87% 6 3.21% 0 0.00% 0 0.00%
18 34 2.81% 10 3.25% 27 2.51% 23 2.51% 24 3.90% 5 2.69% 0 0.00% 0 0.00%
19 38 3.14% 10 3.25% 35 3.26% 28 3.05% 28 4.55% 4 2.32% 0 0.00% 0 0.00%
20 24 1.98% 4 1.30% 17 1.58% 17 1.85% 21 3.41% 3 1.69% 0 0.00% 0 0.00%
21 43 3.55% 13 4.22% 38 3.53% 37 4.03% 32 5.19% 7 3.87% 0 0.00% 0 0.00%
22 31 2.56% 5 1.62% 25 2.33% 24 2.62% 24 3.90% 5 3.01% 0 0.00% 0 0.00%
23 31 2.56% 7 2.27% 28 2.60% 25 2.73% 25 4.06% 7 3.66% 0 0.00% 0 0.00%
24 28 2.31% 10 3.25% 27 2.51% 27 2.94% 23 3.73% 5 2.66% 0 0.00% 0 0.00%
25 21 1.74% 2 0.65% 19 1.77% 18 1.96% 19 3.08% 3 1.86% 0 0.00% 0 0.00%
26 26 2.15% 6 1.95% 23 2.14% 23 2.51% 21 3.41% 4 2.42% 0 0.00% 0 0.00%
27 26 2.15% 5 1.62% 24 2.23% 23 2.51% 24 3.90% 4 2.22% 0 0.00% 0 0.00%
28 39 3.22% 6 1.95% 30 2.79% 30 3.27% 38 6.17% 7 3.86% 0 0.00% 0 0.00%
29 42 3.47% 11 3.57% 33 3.07% 29 3.16% 34 5.52% 6 3.49% 0 0.00% 0 0.00%
30 50 4.13% 10 3.25% 38 3.53% 37 4.03% 39 6.33% 8 4.28% 0 0.00% 0 0.00%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 48 3.97% 0 16 5.19% 1 39 3.63% 0 6 3.31% 0 0 0.00% 0 0 0.00%
1 1 40 3.31% 0 9 2.92% 1 39 3.63% 0 6 3.18% 0 0 0.00% 0 0 0.00%
2 1 57 4.71% 0 17 5.52% 1 51 4.74% 0 6 3.47% 0 0 0.00% 0 0 0.00%
3 1 39 3.22% 0 5 1.62% 1 38 3.53% 0 6 3.39% 0 0 0.00% 0 0 0.00%
4 2 60 4.96% 0 23 7.47% 1 56 5.21% 0 8 4.51% 0 0 0.00% 0 0 0.00%
5 1 49 4.05% 0 16 5.19% 1 45 4.19% 0 8 4.63% 0 0 0.00% 0 0 0.00%
6 1 52 4.30% 0 9 2.92% 1 51 4.74% 0 10 5.44% 0 0 0.00% 0 0 0.00%
7 1 36 2.98% 0 19 6.17% 1 32 2.98% 0 6 3.16% 0 0 0.00% 0 0 0.00%
8 2 65 5.37% 0 15 4.87% 2 60 5.58% 0 11 5.78% 0 0 0.00% 0 0 0.00%
9 0 28 2.31% 0 5 1.62% 0 24 2.23% 0 4 2.10% 0 0 0.00% 0 0 0.00%
10 1 54 4.46% 0 12 3.90% 1 48 4.47% 0 10 5.36% 0 0 0.00% 0 0 0.00%
11 1 36 2.98% 0 9 2.92% 1 34 3.16% 0 6 3.29% 0 0 0.00% 0 0 0.00%
12 2 60 4.96% 0 22 7.14% 1 55 5.12% 0 8 4.37% 0 0 0.00% 0 0 0.00%
13 1 58 4.79% 0 15 4.87% 1 51 4.74% 0 11 6.15% 0 0 0.00% 0 0 0.00%
14 1 44 3.64% 0 12 3.90% 1 38 3.53% 0 5 2.90% 0 0 0.00% 0 0 0.00%
15 1 47 3.88% 0 19 6.17% 1 38 3.53% 0 6 3.54% 0 0 0.00% 0 0 0.00%
16 1 58 4.79% 0 14 4.55% 1 52 4.84% 0 8 4.40% 0 0 0.00% 0 0 0.00%
17 1 54 4.46% 0 11 3.57% 1 42 3.91% 0 8 4.41% 0 0 0.00% 0 0 0.00%
18 1 46 3.80% 0 7 2.27% 1 35 3.26% 0 6 3.36% 0 0 0.00% 0 0 0.00%
19 1 44 3.64% 0 11 3.57% 1 44 4.09% 0 6 3.44% 0 0 0.00% 0 0 0.00%
20 2 87 7.19% 0 10 3.25% 2 82 7.63% 0 14 7.76% 0 0 0.00% 0 0 0.00%
21 1 45 3.72% 0 14 4.55% 1 37 3.44% 0 7 3.74% 0 0 0.00% 0 0 0.00%
22 1 53 4.38% 0 7 2.27% 1 41 3.81% 0 8 4.34% 0 0 0.00% 0 0 0.00%
23 1 50 4.13% 0 11 3.57% 1 43 4.00% 0 7 3.97% 0 0 0.00% 0 0 0.00%

Top 2 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 308 25.45% 30 16.49% 0 0.00% 0 0.00% /
2 6 0.50% 1 0.73% 0 0.00% 0 0.00% CGI Scripts

Top 2 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 308 25.45% 30 16.49% 0 0.00% 0 0.00% /
2 6 0.50% 1 0.73% 0 0.00% 0 0.00% CGI Scripts

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 308 25.45% 723 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 308 25.45% 76 100.00% /

Top 30 of 616 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 42 3.47% 21 6.82% 7 3.81% 0 0.00% 0 0.00% 42 4.58% 83.97.20.30
2 31 2.56% 2 0.65% 5 2.86% 0 0.00% 0 0.00% 2 0.22% 35.193.194.224
3 28 2.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.92.126.74
4 25 2.07% 0 0.00% 5 2.85% 0 0.00% 0 0.00% 25 2.73% 185.202.2.147
5 23 1.90% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 15 1.64% 47.41.60.141
6 18 1.49% 0 0.00% 1 0.76% 0 0.00% 0 0.00% 18 1.96% 61.219.11.153
7 18 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.33% 75.190.10.184
8 17 1.40% 16 5.19% 2 0.96% 0 0.00% 0 0.00% 16 1.74% 183.136.225.46
9 17 1.40% 0 0.00% 4 2.06% 0 0.00% 0 0.00% 1 0.11% 99.239.72.117
10 15 1.24% 0 0.00% 3 1.71% 0 0.00% 0 0.00% 15 1.64% 45.141.87.7
11 13 1.07% 9 2.92% 2 0.84% 0 0.00% 0 0.00% 9 0.98% 66.249.66.46
12 12 0.99% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.98% 73.11.4.3
13 11 0.91% 0 0.00% 5 2.84% 0 0.00% 0 0.00% 1 0.11% 157.245.233.167
14 11 0.91% 11 3.57% 1 0.55% 0 0.00% 0 0.00% 11 1.20% 193.118.53.202
15 11 0.91% 2 0.65% 2 1.12% 0 0.00% 0 0.00% 2 0.22% 71.6.165.200
16 10 0.83% 7 2.27% 1 0.65% 0 0.00% 0 0.00% 7 0.76% 66.249.66.42
17 9 0.74% 9 2.92% 1 0.45% 0 0.00% 0 0.00% 7 0.76% 193.118.53.210
18 9 0.74% 9 2.92% 1 0.45% 0 0.00% 0 0.00% 9 0.98% 193.118.55.146
19 9 0.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 208.91.109.50
20 9 0.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.44% 73.252.181.66
21 9 0.74% 0 0.00% 3 1.63% 0 0.00% 0 0.00% 7 0.76% 89.40.182.58
22 8 0.66% 0 0.00% 1 0.61% 0 0.00% 0 0.00% 1 0.11% 122.117.66.168
23 8 0.66% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 8 0.87% 185.202.2.57
24 8 0.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.87% 195.54.160.183
25 8 0.66% 6 1.95% 1 0.50% 0 0.00% 0 0.00% 6 0.65% 66.249.66.44
26 7 0.58% 7 2.27% 1 0.35% 0 0.00% 0 0.00% 7 0.76% 128.14.134.170
27 7 0.58% 7 2.27% 1 0.35% 0 0.00% 0 0.00% 7 0.76% 193.118.53.138
28 7 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 68.183.103.44
29 6 0.50% 0 0.00% 2 1.12% 0 0.00% 0 0.00% 2 0.22% 185.53.88.205
30 6 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 208.102.41.119

Top 10 of 616 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42 3.47% 21 6.82% 7 3.81% 0 0.00% 0 0.00% 42 4.58% 83.97.20.30
2 31 2.56% 2 0.65% 5 2.86% 0 0.00% 0 0.00% 2 0.22% 35.193.194.224
3 25 2.07% 0 0.00% 5 2.85% 0 0.00% 0 0.00% 25 2.73% 185.202.2.147
4 11 0.91% 0 0.00% 5 2.84% 0 0.00% 0 0.00% 1 0.11% 157.245.233.167
5 17 1.40% 0 0.00% 4 2.06% 0 0.00% 0 0.00% 1 0.11% 99.239.72.117
6 15 1.24% 0 0.00% 3 1.71% 0 0.00% 0 0.00% 15 1.64% 45.141.87.7
7 9 0.74% 0 0.00% 3 1.63% 0 0.00% 0 0.00% 7 0.76% 89.40.182.58
8 6 0.50% 0 0.00% 2 1.12% 0 0.00% 0 0.00% 2 0.22% 185.53.88.205
9 11 0.91% 2 0.65% 2 1.12% 0 0.00% 0 0.00% 2 0.22% 71.6.165.200
10 4 0.33% 0 0.00% 2 1.03% 0 0.00% 0 0.00% 4 0.44% 5.188.210.101

Top 2 of 3 Total Referrers
# Hits Referrer
1 1 0.08% https://www.netcraft.com/survey/
2 1 0.08% https://www.personal-reviews.com/

Top 11 of 11 Total User Agents
# Hits User Agent
1 226 18.68% Mozilla/5.0
2 84 6.94% Googlebot/2.1
3 42 3.47% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
4 9 0.74% polaris botnet
5 7 0.58% Nimbostratus-Bot/v1.3
6 4 0.33% BuiltWith/1.0
7 4 0.33% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
8 2 0.17% NetcraftSurveyAgent/1.0
9 2 0.17% YandexBot/3.0
10 2 0.17% python-requests/2.10.0
11 1 0.08% Netcraft Web Server Survey)"

Usage by Location for June 2020

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 481 39.75% 162 52.60% 58 31.75% 0 0.00% 0 0.00% United States
2 222 18.35% 30 9.74% 47 25.86% 0 0.00% 0 0.00% Unresolved/Unknown
3 97 8.02% 1 0.32% 18 9.66% 0 0.00% 0 0.00% Taiwan
4 51 4.21% 43 13.96% 5 2.57% 0 0.00% 0 0.00% Great Britain (UK)
5 50 4.13% 3 0.97% 5 2.74% 0 0.00% 0 0.00% Canada
6 45 3.72% 21 6.82% 7 4.01% 0 0.00% 0 0.00% Poland
7 34 2.81% 22 7.14% 5 2.50% 0 0.00% 0 0.00% China
8 18 1.49% 1 0.32% 3 1.74% 0 0.00% 0 0.00% Italy
9 17 1.40% 0 0.00% 1 0.72% 0 0.00% 0 0.00% Germany
10 17 1.40% 0 0.00% 5 2.57% 0 0.00% 0 0.00% Romania
11 16 1.32% 5 1.62% 1 0.42% 0 0.00% 0 0.00% Sweden
12 15 1.24% 4 1.30% 3 1.39% 0 0.00% 0 0.00% Netherlands
13 14 1.16% 0 0.00% 3 1.41% 0 0.00% 0 0.00% France
14 14 1.16% 5 1.62% 3 1.49% 0 0.00% 0 0.00% Russian Federation
15 11 0.91% 1 0.32% 2 1.15% 0 0.00% 0 0.00% India
16 11 0.91% 0 0.00% 2 1.21% 0 0.00% 0 0.00% Korea (South)
17 10 0.83% 0 0.00% 2 1.18% 0 0.00% 0 0.00% Bulgaria
18 9 0.74% 6 1.95% 1 0.72% 0 0.00% 0 0.00% Greece
19 7 0.58% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Czech Republic
20 6 0.50% 0 0.00% 1 0.73% 0 0.00% 0 0.00% Brazil
21 5 0.41% 0 0.00% 1 0.56% 0 0.00% 0 0.00% Ukraine
22 4 0.33% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Spain
23 4 0.33% 0 0.00% 1 0.46% 0 0.00% 0 0.00% Mexico
24 4 0.33% 0 0.00% 1 0.76% 0 0.00% 0 0.00% Malaysia
25 4 0.33% 4 1.30% 0 0.20% 0 0.00% 0 0.00% Norway
26 4 0.33% 0 0.00% 1 0.36% 0 0.00% 0 0.00% Viet Nam
27 3 0.25% 0 0.00% 0 0.24% 0 0.00% 0 0.00% Australia
28 3 0.25% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Cyprus
29 3 0.25% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Ireland
30 3 0.25% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01