Usage Statistics for llearch.vm.bytemark.co.uk

Summary Period: October 2020
Generated 01-Nov-2020 10:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2020
Total Hits 775
Total Files 212
Total Pages 683
Total Visits 528
Total kB Files 107
Total kB In 0
Total kB Out 0
Total Unique Sites 348
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 15
. Avg Max
Hits per Hour 1 32
Hits per Day 25 55
Files per Day 6 13
Pages per Day 22 53
Visits per Day 17 28
kB Files per Day 3 9
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 212
Code 400 - Bad Request 75
Code 404 - Not Found 213
Code 408 - Request Timeout 159
Code 501 - Not Implemented 116

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20 2.58% 5 2.36% 16 2.34% 15 2.84% 16 4.60% 2 1.84% 0 0.00% 0 0.00%
2 27 3.48% 6 2.83% 23 3.37% 22 4.17% 26 7.47% 4 3.41% 0 0.00% 0 0.00%
3 31 4.00% 13 6.13% 30 4.39% 27 5.11% 26 7.47% 4 3.71% 0 0.00% 0 0.00%
4 29 3.74% 8 3.77% 20 2.93% 18 3.41% 21 6.03% 3 3.10% 0 0.00% 0 0.00%
5 21 2.71% 9 4.25% 18 2.64% 16 3.03% 15 4.31% 3 2.44% 0 0.00% 0 0.00%
6 32 4.13% 13 6.13% 30 4.39% 14 2.65% 12 3.45% 4 3.87% 0 0.00% 0 0.00%
7 29 3.74% 12 5.66% 28 4.10% 27 5.11% 23 6.61% 2 2.24% 0 0.00% 0 0.00%
8 16 2.06% 2 0.94% 14 2.05% 11 2.08% 13 3.74% 1 0.86% 0 0.00% 0 0.00%
9 32 4.13% 7 3.30% 27 3.95% 22 4.17% 23 6.61% 5 4.83% 0 0.00% 0 0.00%
10 27 3.48% 5 2.36% 25 3.66% 17 3.22% 19 5.46% 4 3.50% 0 0.00% 0 0.00%
11 26 3.35% 7 3.30% 24 3.51% 22 4.17% 21 6.03% 3 3.20% 0 0.00% 0 0.00%
12 12 1.55% 2 0.94% 11 1.61% 9 1.70% 9 2.59% 3 2.44% 0 0.00% 0 0.00%
13 36 4.65% 11 5.19% 32 4.69% 23 4.36% 22 6.32% 4 4.10% 0 0.00% 0 0.00%
14 21 2.71% 8 3.77% 19 2.78% 13 2.46% 13 3.74% 4 3.36% 0 0.00% 0 0.00%
15 14 1.81% 0 0.00% 11 1.61% 10 1.89% 12 3.45% 3 2.43% 0 0.00% 0 0.00%
16 22 2.84% 6 2.83% 17 2.49% 17 3.22% 17 4.89% 4 3.60% 0 0.00% 0 0.00%
17 43 5.55% 6 2.83% 41 6.00% 11 2.08% 12 3.45% 7 6.57% 0 0.00% 0 0.00%
18 18 2.32% 4 1.89% 15 2.20% 13 2.46% 13 3.74% 2 2.20% 0 0.00% 0 0.00%
19 42 5.42% 9 4.25% 40 5.86% 28 5.30% 27 7.76% 4 3.44% 0 0.00% 0 0.00%
20 14 1.81% 7 3.30% 13 1.90% 13 2.46% 14 4.02% 2 2.22% 0 0.00% 0 0.00%
21 23 2.97% 10 4.72% 21 3.07% 19 3.60% 16 4.60% 3 2.54% 0 0.00% 0 0.00%
22 15 1.94% 5 2.36% 12 1.76% 12 2.27% 13 3.74% 2 1.67% 0 0.00% 0 0.00%
23 31 4.00% 5 2.36% 25 3.66% 19 3.60% 23 6.61% 4 3.92% 0 0.00% 0 0.00%
24 18 2.32% 5 2.36% 15 2.20% 14 2.65% 15 4.31% 3 2.71% 0 0.00% 0 0.00%
25 12 1.55% 2 0.94% 7 1.02% 7 1.33% 7 2.01% 2 1.47% 0 0.00% 0 0.00%
26 24 3.10% 9 4.25% 21 3.07% 17 3.22% 19 5.46% 3 2.43% 0 0.00% 0 0.00%
27 55 7.10% 10 4.72% 53 7.76% 23 4.36% 20 5.75% 9 8.63% 0 0.00% 0 0.00%
28 19 2.45% 9 4.25% 18 2.64% 18 3.41% 16 4.60% 3 2.48% 0 0.00% 0 0.00%
29 25 3.23% 5 2.36% 18 2.64% 17 3.22% 19 5.46% 5 4.56% 0 0.00% 0 0.00%
30 13 1.68% 1 0.47% 13 1.90% 12 2.27% 11 3.16% 3 2.61% 0 0.00% 0 0.00%
31 28 3.61% 11 5.19% 26 3.81% 22 4.17% 19 5.46% 4 3.63% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 40 5.16% 0 15 7.08% 1 37 5.42% 0 5 4.23% 0 0 0.00% 0 0 0.00%
1 1 61 7.87% 0 11 5.19% 1 54 7.91% 0 10 9.13% 0 0 0.00% 0 0 0.00%
2 0 23 2.97% 0 9 4.25% 0 19 2.78% 0 3 2.53% 0 0 0.00% 0 0 0.00%
3 0 30 3.87% 0 13 6.13% 0 24 3.51% 0 4 3.96% 0 0 0.00% 0 0 0.00%
4 0 23 2.97% 0 9 4.25% 0 20 2.93% 0 3 3.07% 0 0 0.00% 0 0 0.00%
5 1 31 4.00% 0 7 3.30% 0 23 3.37% 0 5 4.36% 0 0 0.00% 0 0 0.00%
6 0 19 2.45% 0 6 2.83% 0 17 2.49% 0 3 2.73% 0 0 0.00% 0 0 0.00%
7 0 26 3.35% 0 10 4.72% 0 22 3.22% 0 5 4.25% 0 0 0.00% 0 0 0.00%
8 0 20 2.58% 0 7 3.30% 0 15 2.20% 0 3 2.55% 0 0 0.00% 0 0 0.00%
9 1 32 4.13% 0 14 6.60% 0 27 3.95% 0 5 4.21% 0 0 0.00% 0 0 0.00%
10 0 25 3.23% 0 5 2.36% 0 23 3.37% 0 4 3.48% 0 0 0.00% 0 0 0.00%
11 0 27 3.48% 0 6 2.83% 0 22 3.22% 0 4 3.49% 0 0 0.00% 0 0 0.00%
12 0 28 3.61% 0 5 2.36% 0 26 3.81% 0 4 3.35% 0 0 0.00% 0 0 0.00%
13 0 25 3.23% 0 8 3.77% 0 22 3.22% 0 4 3.72% 0 0 0.00% 0 0 0.00%
14 1 34 4.39% 0 7 3.30% 0 28 4.10% 0 6 5.26% 0 0 0.00% 0 0 0.00%
15 2 67 8.65% 0 11 5.19% 2 64 9.37% 0 11 10.40% 0 0 0.00% 0 0 0.00%
16 1 41 5.29% 0 9 4.25% 1 39 5.71% 0 4 3.80% 0 0 0.00% 0 0 0.00%
17 0 25 3.23% 0 9 4.25% 0 22 3.22% 0 3 2.73% 0 0 0.00% 0 0 0.00%
18 0 21 2.71% 0 4 1.89% 0 20 2.93% 0 2 1.46% 0 0 0.00% 0 0 0.00%
19 1 48 6.19% 0 17 8.02% 1 45 6.59% 0 6 5.89% 0 0 0.00% 0 0 0.00%
20 1 41 5.29% 0 9 4.25% 1 40 5.86% 0 6 5.70% 0 0 0.00% 0 0 0.00%
21 1 34 4.39% 0 11 5.19% 0 29 4.25% 0 5 4.71% 0 0 0.00% 0 0 0.00%
22 0 27 3.48% 0 4 1.89% 0 26 3.81% 0 2 2.21% 0 0 0.00% 0 0 0.00%
23 0 27 3.48% 0 6 2.83% 0 19 2.78% 0 3 2.79% 0 0 0.00% 0 0 0.00%

Top 2 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 212 27.35% 20 18.50% 0 0.00% 0 0.00% /
2 1 0.13% 0 0.21% 0 0.00% 0 0.00% CGI Scripts

Top 2 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 212 27.35% 20 18.50% 0 0.00% 0 0.00% /
2 1 0.13% 0 0.21% 0 0.00% 0 0.00% CGI Scripts

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 212 27.35% 337 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 212 27.35% 43 100.00% /

Top 30 of 348 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33 4.26% 0 0.00% 4 3.51% 0 0.00% 0 0.00% 32 6.06% 172.105.89.161
2 31 4.00% 2 0.94% 5 4.86% 0 0.00% 0 0.00% 2 0.38% 104.198.187.233
3 31 4.00% 2 0.94% 5 4.86% 0 0.00% 0 0.00% 2 0.38% 35.238.252.69
4 25 3.23% 0 0.00% 2 1.93% 0 0.00% 0 0.00% 25 4.73% 61.219.11.153
5 19 2.45% 0 0.00% 4 3.69% 0 0.00% 0 0.00% 19 3.60% 185.202.2.147
6 17 2.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.148.121.85
7 15 1.94% 7 3.30% 2 2.23% 0 0.00% 0 0.00% 2 0.38% 3.92.227.201
8 10 1.29% 10 4.72% 1 0.86% 0 0.00% 0 0.00% 10 1.89% 193.118.53.194
9 10 1.29% 9 4.25% 1 0.92% 0 0.00% 0 0.00% 10 1.89% 83.97.20.30
10 10 1.29% 0 0.00% 3 2.51% 0 0.00% 0 0.00% 10 1.89% 91.193.5.58
11 10 1.29% 2 0.94% 1 1.35% 0 0.00% 0 0.00% 3 0.57% 94.102.49.193
12 9 1.16% 0 0.00% 2 1.70% 0 0.00% 0 0.00% 0 0.00% 82.118.21.123
13 8 1.03% 8 3.77% 1 0.68% 0 0.00% 0 0.00% 8 1.52% 128.14.134.170
14 8 1.03% 0 0.00% 1 1.37% 0 0.00% 0 0.00% 2 0.38% 163.172.66.130
15 8 1.03% 0 0.00% 2 2.28% 0 0.00% 0 0.00% 5 0.95% 172.105.77.209
16 7 0.90% 5 2.36% 0 0.00% 0 0.00% 0 0.00% 7 1.33% 94.102.51.119
17 6 0.77% 1 0.47% 1 1.12% 0 0.00% 0 0.00% 1 0.19% 176.58.125.104
18 6 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 47.214.123.106
19 6 0.77% 5 2.36% 1 0.59% 0 0.00% 0 0.00% 4 0.76% 66.249.66.85
20 6 0.77% 4 1.89% 1 0.67% 0 0.00% 0 0.00% 4 0.76% 66.249.66.86
21 6 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 75.190.10.184
22 6 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.38% 80.82.65.74
23 6 0.77% 0 0.00% 1 1.16% 0 0.00% 0 0.00% 5 0.95% 87.251.74.54
24 5 0.65% 1 0.47% 2 1.60% 0 0.00% 0 0.00% 1 0.19% 172.105.13.165
25 5 0.65% 5 2.36% 1 0.51% 0 0.00% 0 0.00% 5 0.95% 178.73.215.171
26 5 0.65% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 5 0.95% 185.202.2.68
27 5 0.65% 5 2.36% 0 0.43% 0 0.00% 0 0.00% 5 0.95% 193.118.53.210
28 5 0.65% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 194.180.179.90
29 5 0.65% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 5 0.95% 41.216.186.89
30 5 0.65% 2 0.94% 1 0.67% 0 0.00% 0 0.00% 2 0.38% 66.249.66.77

Top 10 of 348 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31 4.00% 2 0.94% 5 4.86% 0 0.00% 0 0.00% 2 0.38% 104.198.187.233
2 31 4.00% 2 0.94% 5 4.86% 0 0.00% 0 0.00% 2 0.38% 35.238.252.69
3 19 2.45% 0 0.00% 4 3.69% 0 0.00% 0 0.00% 19 3.60% 185.202.2.147
4 33 4.26% 0 0.00% 4 3.51% 0 0.00% 0 0.00% 32 6.06% 172.105.89.161
5 10 1.29% 0 0.00% 3 2.51% 0 0.00% 0 0.00% 10 1.89% 91.193.5.58
6 8 1.03% 0 0.00% 2 2.28% 0 0.00% 0 0.00% 5 0.95% 172.105.77.209
7 15 1.94% 7 3.30% 2 2.23% 0 0.00% 0 0.00% 2 0.38% 3.92.227.201
8 25 3.23% 0 0.00% 2 1.93% 0 0.00% 0 0.00% 25 4.73% 61.219.11.153
9 9 1.16% 0 0.00% 2 1.70% 0 0.00% 0 0.00% 0 0.00% 82.118.21.123
10 5 0.65% 1 0.47% 2 1.60% 0 0.00% 0 0.00% 1 0.19% 172.105.13.165

Top 2 of 3 Total Referrers
# Hits Referrer
1 8 1.03% https://mx.llearch.vm.bytemark.co.uk
2 1 0.13% https://www.netcraft.com/survey/

Top 15 of 15 Total User Agents
# Hits User Agent
1 165 21.29% Mozilla/5.0
2 49 6.32% Googlebot/2.1
3 24 3.10% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
4 9 1.16% Python-urllib/3.6
5 8 1.03% BW/1.1
6 8 1.03% Nimbostratus-Bot/v1.3
7 8 1.03% Nmap Scripting Engine
8 6 0.77% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
9 3 0.39% NetcraftSurveyAgent/1.0
10 2 0.26% Python-urllib/2.7
11 2 0.26% Riddler (http://riddler.io/about)
12 1 0.13% MSIE 5.0
13 1 0.13% Netcraft Web Server Survey)"
14 1 0.13% Pandalytics/1.0 (https://domainsbot.com/pandalytics/)
15 1 0.13% Python/3.7 aiohttp/3.0.9

Usage by Location for October 2020

Top 30 of 34 Total Locations
# Hits Files kB F kB In kB Out Location
1 262 33.81% 107 50.47% 33 30.47% 0 0.00% 0 0.00% United States
2 233 30.06% 44 20.75% 39 35.93% 0 0.00% 0 0.00% Unresolved/Unknown
3 48 6.19% 10 4.72% 9 7.93% 0 0.00% 0 0.00% China
4 37 4.77% 21 9.91% 5 4.21% 0 0.00% 0 0.00% Great Britain (UK)
5 29 3.74% 4 1.89% 5 4.37% 0 0.00% 0 0.00% Russian Federation
6 26 3.35% 0 0.00% 2 1.93% 0 0.00% 0 0.00% Taiwan
7 22 2.84% 7 3.30% 3 3.06% 0 0.00% 0 0.00% Netherlands
8 15 1.94% 5 2.36% 1 0.51% 0 0.00% 0 0.00% Sweden
9 14 1.81% 0 0.00% 3 2.79% 0 0.00% 0 0.00% India
10 11 1.42% 0 0.00% 0 0.39% 0 0.00% 0 0.00% Germany
11 10 1.29% 0 0.00% 3 2.51% 0 0.00% 0 0.00% Israel
12 10 1.29% 9 4.25% 1 0.92% 0 0.00% 0 0.00% Poland
13 8 1.03% 0 0.00% 0 0.34% 0 0.00% 0 0.00% Canada
14 7 0.90% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
15 5 0.65% 0 0.00% 1 0.97% 0 0.00% 0 0.00% Cameroon
16 5 0.65% 3 1.42% 0 0.31% 0 0.00% 0 0.00% Greece
17 4 0.52% 1 0.47% 0 0.00% 0 0.00% 0 0.00% France
18 4 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
19 3 0.39% 0 0.00% 1 1.32% 0 0.00% 0 0.00% Iran
20 2 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
21 2 0.26% 0 0.00% 0 0.39% 0 0.00% 0 0.00% Bulgaria
22 2 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
23 2 0.26% 1 0.47% 0 0.30% 0 0.00% 0 0.00% Switzerland
24 2 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
25 2 0.26% 0 0.00% 0 0.39% 0 0.00% 0 0.00% Iceland
26 2 0.26% 0 0.00% 0 0.21% 0 0.00% 0 0.00% Italy
27 1 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
28 1 0.13% 0 0.00% 0 0.19% 0 0.00% 0 0.00% Finland
29 1 0.13% 0 0.00% 0 0.19% 0 0.00% 0 0.00% Japan
30 1 0.13% 0 0.00% 0 0.20% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01