Usage Statistics for llearch.vm.bytemark.co.uk

Summary Period: January 2021
Generated 01-Feb-2021 10:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2021
Total Hits 1452
Total Files 424
Total Pages 1181
Total Visits 833
Total kB Files 220
Total kB In 0
Total kB Out 0
Total Unique Sites 486
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 18
. Avg Max
Hits per Hour 1 24
Hits per Day 46 106
Files per Day 13 28
Pages per Day 38 70
Visits per Day 26 42
kB Files per Day 7 21
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 424
Code 400 - Bad Request 113
Code 404 - Not Found 689
Code 408 - Request Timeout 169
Code 501 - Not Implemented 57

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 47 3.24% 23 5.42% 42 3.56% 39 4.68% 33 6.79% 6 2.67% 0 0.00% 0 0.00%
2 49 3.37% 19 4.48% 30 2.54% 25 3.00% 22 4.53% 7 3.28% 0 0.00% 0 0.00%
3 50 3.44% 20 4.72% 40 3.39% 36 4.32% 31 6.38% 6 2.79% 0 0.00% 0 0.00%
4 29 2.00% 15 3.54% 28 2.37% 26 3.12% 20 4.12% 2 0.89% 0 0.00% 0 0.00%
5 46 3.17% 13 3.07% 29 2.46% 20 2.40% 18 3.70% 7 3.12% 0 0.00% 0 0.00%
6 88 6.06% 28 6.60% 64 5.42% 42 5.04% 39 8.02% 15 6.98% 0 0.00% 0 0.00%
7 32 2.20% 11 2.59% 30 2.54% 23 2.76% 18 3.70% 4 2.03% 0 0.00% 0 0.00%
8 44 3.03% 20 4.72% 39 3.30% 32 3.84% 27 5.56% 6 2.68% 0 0.00% 0 0.00%
9 38 2.62% 18 4.25% 33 2.79% 26 3.12% 22 4.53% 5 2.24% 0 0.00% 0 0.00%
10 48 3.31% 22 5.19% 40 3.39% 37 4.44% 34 7.00% 5 2.15% 0 0.00% 0 0.00%
11 42 2.89% 13 3.07% 39 3.30% 31 3.72% 28 5.76% 6 2.83% 0 0.00% 0 0.00%
12 30 2.07% 11 2.59% 27 2.29% 21 2.52% 19 3.91% 3 1.27% 0 0.00% 0 0.00%
13 42 2.89% 14 3.30% 39 3.30% 25 3.00% 19 3.91% 7 3.19% 0 0.00% 0 0.00%
14 34 2.34% 4 0.94% 33 2.79% 23 2.76% 24 4.94% 5 2.17% 0 0.00% 0 0.00%
15 39 2.69% 14 3.30% 37 3.13% 28 3.36% 22 4.53% 6 2.62% 0 0.00% 0 0.00%
16 28 1.93% 8 1.89% 25 2.12% 17 2.04% 18 3.70% 4 1.66% 0 0.00% 0 0.00%
17 47 3.24% 14 3.30% 43 3.64% 31 3.72% 25 5.14% 5 2.42% 0 0.00% 0 0.00%
18 48 3.31% 17 4.01% 43 3.64% 32 3.84% 27 5.56% 6 2.61% 0 0.00% 0 0.00%
19 59 4.06% 18 4.25% 37 3.13% 27 3.24% 25 5.14% 10 4.35% 0 0.00% 0 0.00%
20 97 6.68% 12 2.83% 70 5.93% 33 3.96% 32 6.58% 19 8.74% 0 0.00% 0 0.00%
21 51 3.51% 10 2.36% 47 3.98% 27 3.24% 25 5.14% 9 3.98% 0 0.00% 0 0.00%
22 39 2.69% 7 1.65% 38 3.22% 24 2.88% 23 4.73% 7 3.03% 0 0.00% 0 0.00%
23 41 2.82% 6 1.42% 37 3.13% 21 2.52% 22 4.53% 7 3.14% 0 0.00% 0 0.00%
24 25 1.72% 7 1.65% 23 1.95% 16 1.92% 15 3.09% 3 1.50% 0 0.00% 0 0.00%
25 106 7.30% 16 3.77% 53 4.49% 27 3.24% 25 5.14% 21 9.61% 0 0.00% 0 0.00%
26 55 3.79% 20 4.72% 54 4.57% 35 4.20% 26 5.35% 7 3.30% 0 0.00% 0 0.00%
27 55 3.79% 11 2.59% 49 4.15% 28 3.36% 24 4.94% 10 4.33% 0 0.00% 0 0.00%
28 42 2.89% 7 1.65% 28 2.37% 18 2.16% 16 3.29% 7 3.03% 0 0.00% 0 0.00%
29 36 2.48% 7 1.65% 30 2.54% 21 2.52% 22 4.53% 6 2.52% 0 0.00% 0 0.00%
30 32 2.20% 5 1.18% 25 2.12% 17 2.04% 20 4.12% 5 2.40% 0 0.00% 0 0.00%
31 33 2.27% 14 3.30% 29 2.46% 26 3.12% 22 4.53% 5 2.47% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 60 4.13% 0 16 3.77% 1 53 4.49% 0 8 3.70% 0 0 0.00% 0 0 0.00%
1 1 48 3.31% 0 11 2.59% 1 44 3.73% 0 8 3.56% 0 0 0.00% 0 0 0.00%
2 1 58 3.99% 0 24 5.66% 1 54 4.57% 0 8 3.58% 0 0 0.00% 0 0 0.00%
3 1 61 4.20% 0 14 3.30% 1 49 4.15% 0 9 4.22% 0 0 0.00% 0 0 0.00%
4 2 82 5.65% 0 22 5.19% 2 63 5.33% 0 12 5.44% 0 0 0.00% 0 0 0.00%
5 2 74 5.10% 0 18 4.25% 2 67 5.67% 0 11 5.10% 0 0 0.00% 0 0 0.00%
6 1 57 3.93% 0 20 4.72% 1 47 3.98% 0 7 3.08% 0 0 0.00% 0 0 0.00%
7 2 64 4.41% 0 21 4.95% 1 46 3.90% 0 9 4.11% 0 0 0.00% 0 0 0.00%
8 2 70 4.82% 0 18 4.25% 1 48 4.06% 0 9 4.20% 0 0 0.00% 0 0 0.00%
9 2 81 5.58% 0 19 4.48% 1 47 3.98% 1 17 7.54% 0 0 0.00% 0 0 0.00%
10 2 67 4.61% 0 21 4.95% 1 45 3.81% 0 11 5.10% 0 0 0.00% 0 0 0.00%
11 1 53 3.65% 0 21 4.95% 1 48 4.06% 0 8 3.77% 0 0 0.00% 0 0 0.00%
12 2 74 5.10% 0 23 5.42% 1 56 4.74% 0 12 5.45% 0 0 0.00% 0 0 0.00%
13 1 46 3.17% 0 13 3.07% 1 41 3.47% 0 6 2.94% 0 0 0.00% 0 0 0.00%
14 1 47 3.24% 0 18 4.25% 1 44 3.73% 0 10 4.55% 0 0 0.00% 0 0 0.00%
15 1 57 3.93% 0 16 3.77% 1 54 4.57% 0 8 3.56% 0 0 0.00% 0 0 0.00%
16 2 75 5.17% 0 19 4.48% 1 55 4.66% 0 14 6.36% 0 0 0.00% 0 0 0.00%
17 1 58 3.99% 0 17 4.01% 1 50 4.23% 0 8 3.58% 0 0 0.00% 0 0 0.00%
18 1 37 2.55% 0 15 3.54% 1 35 2.96% 0 4 2.04% 0 0 0.00% 0 0 0.00%
19 2 77 5.30% 0 18 4.25% 1 55 4.66% 0 13 5.87% 0 0 0.00% 0 0 0.00%
20 0 30 2.07% 0 10 2.36% 0 27 2.29% 0 4 1.93% 0 0 0.00% 0 0 0.00%
21 1 54 3.72% 0 16 3.77% 1 49 4.15% 0 5 2.45% 0 0 0.00% 0 0 0.00%
22 1 54 3.72% 0 16 3.77% 1 49 4.15% 0 6 2.86% 0 0 0.00% 0 0 0.00%
23 2 68 4.68% 0 18 4.25% 1 55 4.66% 0 11 5.01% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 424 29.20% 26 11.82% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 424 29.20% 26 11.82% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 424 29.20% 512 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 424 29.20% 136 100.00% /

Top 30 of 486 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 76 5.23% 76 17.92% 0 0.00% 0 0.00% 0 0.00% 72 8.64% 89.248.168.108
2 63 4.34% 9 2.12% 13 5.93% 0 0.00% 0 0.00% 3 0.36% 178.62.244.78
3 61 4.20% 7 1.65% 13 5.87% 0 0.00% 0 0.00% 3 0.36% 40.114.116.212
4 42 2.89% 6 1.42% 9 3.95% 0 0.00% 0 0.00% 2 0.24% 52.161.150.183
5 30 2.07% 0 0.00% 3 1.59% 0 0.00% 0 0.00% 30 3.60% 61.219.11.153
6 30 2.07% 30 7.08% 0 0.00% 0 0.00% 0 0.00% 29 3.48% 80.82.65.80
7 25 1.72% 1 0.24% 0 0.00% 0 0.00% 0 0.00% 18 2.16% 83.97.20.30
8 23 1.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 172.93.102.236
9 22 1.52% 20 4.72% 0 0.18% 0 0.00% 0 0.00% 19 2.28% 89.248.170.31
10 20 1.38% 4 0.94% 3 1.41% 0 0.00% 0 0.00% 5 0.60% 94.102.49.193
11 19 1.31% 19 4.48% 0 0.00% 0 0.00% 0 0.00% 19 2.28% 185.172.110.208
12 17 1.17% 3 0.71% 3 1.57% 0 0.00% 0 0.00% 1 0.12% 13.90.83.44
13 17 1.17% 9 2.12% 1 0.45% 0 0.00% 0 0.00% 9 1.08% 178.73.215.171
14 16 1.10% 0 0.00% 3 1.51% 0 0.00% 0 0.00% 16 1.92% 193.29.13.45
15 13 0.90% 0 0.00% 6 2.78% 0 0.00% 0 0.00% 13 1.56% 209.141.60.195
16 13 0.90% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.60% 80.82.65.74
17 9 0.62% 0 0.00% 2 1.11% 0 0.00% 0 0.00% 7 0.84% 172.105.89.161
18 9 0.62% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.190.156.35
19 8 0.55% 1 0.24% 3 1.50% 0 0.00% 0 0.00% 1 0.12% 128.199.74.181
20 8 0.55% 1 0.24% 3 1.50% 0 0.00% 0 0.00% 1 0.12% 159.65.229.167
21 8 0.55% 1 0.24% 3 1.50% 0 0.00% 0 0.00% 1 0.12% 206.189.140.217
22 8 0.55% 1 0.24% 3 1.50% 0 0.00% 0 0.00% 1 0.12% 45.55.56.75
23 7 0.48% 7 1.65% 1 0.29% 0 0.00% 0 0.00% 7 0.84% 128.14.134.134
24 7 0.48% 5 1.18% 1 0.37% 0 0.00% 0 0.00% 5 0.60% 66.249.73.58
25 6 0.41% 0 0.00% 1 0.55% 0 0.00% 0 0.00% 2 0.24% 111.67.193.86
26 6 0.41% 6 1.42% 1 0.25% 0 0.00% 0 0.00% 6 0.72% 128.14.134.170
27 6 0.41% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 3 0.36% 172.104.242.173
28 6 0.41% 6 1.42% 1 0.25% 0 0.00% 0 0.00% 6 0.72% 193.118.53.202
29 6 0.41% 6 1.42% 1 0.25% 0 0.00% 0 0.00% 6 0.72% 193.118.53.210
30 6 0.41% 2 0.47% 1 0.38% 0 0.00% 0 0.00% 1 0.12% 20.49.27.241

Top 10 of 486 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 63 4.34% 9 2.12% 13 5.93% 0 0.00% 0 0.00% 3 0.36% 178.62.244.78
2 61 4.20% 7 1.65% 13 5.87% 0 0.00% 0 0.00% 3 0.36% 40.114.116.212
3 42 2.89% 6 1.42% 9 3.95% 0 0.00% 0 0.00% 2 0.24% 52.161.150.183
4 13 0.90% 0 0.00% 6 2.78% 0 0.00% 0 0.00% 13 1.56% 209.141.60.195
5 30 2.07% 0 0.00% 3 1.59% 0 0.00% 0 0.00% 30 3.60% 61.219.11.153
6 17 1.17% 3 0.71% 3 1.57% 0 0.00% 0 0.00% 1 0.12% 13.90.83.44
7 16 1.10% 0 0.00% 3 1.51% 0 0.00% 0 0.00% 16 1.92% 193.29.13.45
8 8 0.55% 1 0.24% 3 1.50% 0 0.00% 0 0.00% 1 0.12% 128.199.74.181
9 8 0.55% 1 0.24% 3 1.50% 0 0.00% 0 0.00% 1 0.12% 159.65.229.167
10 8 0.55% 1 0.24% 3 1.50% 0 0.00% 0 0.00% 1 0.12% 206.189.140.217

Top 1 of 2 Total Referrers
# Hits Referrer
1 1 0.07% http://www.google.com/search

Top 15 of 18 Total User Agents
# Hits User Agent
1 293 20.18% Mozilla/5.0
2 91 6.27% Googlebot/2.1
3 48 3.31% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
4 8 0.55% BW/1.1
5 6 0.41% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
6 4 0.28% MJ12bot/v1.4
7 3 0.21% NetcraftSurveyAgent/1.0
8 3 0.21% curl/7.58.0
9 2 0.14% Go-http-client/1.1
10 2 0.14% IDBTE4M CODE87
11 2 0.14% TBI-HttpOpenPlugin/0.1.0 (+https://leakix.net/)
12 2 0.14% YandexBot/3.0
13 2 0.14% https://gdnplus.com:Gather Analyze Provide.
14 2 0.14% python-requests/2.25.0
15 1 0.07% Linux Gnu

Usage by Location for January 2021

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 510 35.12% 170 40.09% 85 38.69% 0 0.00% 0 0.00% United States
2 285 19.63% 86 20.28% 42 19.16% 0 0.00% 0 0.00% Unresolved/Unknown
3 142 9.78% 2 0.47% 29 13.20% 0 0.00% 0 0.00% China
4 130 8.95% 100 23.58% 7 2.98% 0 0.00% 0 0.00% Netherlands
5 83 5.72% 10 2.36% 18 8.14% 0 0.00% 0 0.00% Russian Federation
6 43 2.96% 3 0.71% 8 3.47% 0 0.00% 0 0.00% Canada
7 40 2.75% 26 6.13% 6 2.91% 0 0.00% 0 0.00% Great Britain (UK)
8 32 2.20% 0 0.00% 4 1.68% 0 0.00% 0 0.00% Taiwan
9 31 2.13% 1 0.24% 0 0.18% 0 0.00% 0 0.00% Poland
10 29 2.00% 2 0.47% 5 2.09% 0 0.00% 0 0.00% Germany
11 17 1.17% 9 2.12% 1 0.45% 0 0.00% 0 0.00% Sweden
12 10 0.69% 0 0.00% 2 0.95% 0 0.00% 0 0.00% India
13 9 0.62% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bahrain
14 7 0.48% 0 0.00% 1 0.66% 0 0.00% 0 0.00% Korea (South)
15 6 0.41% 0 0.00% 1 0.55% 0 0.00% 0 0.00% Belgium
16 6 0.41% 0 0.00% 1 0.55% 0 0.00% 0 0.00% Indonesia
17 6 0.41% 2 0.47% 1 0.47% 0 0.00% 0 0.00% Japan
18 6 0.41% 0 0.00% 1 0.55% 0 0.00% 0 0.00% Thailand
19 5 0.34% 2 0.47% 1 0.38% 0 0.00% 0 0.00% Bulgaria
20 5 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
21 5 0.34% 4 0.94% 1 0.41% 0 0.00% 0 0.00% Greece
22 4 0.28% 0 0.00% 1 0.38% 0 0.00% 0 0.00% Brazil
23 4 0.28% 1 0.24% 0 0.05% 0 0.00% 0 0.00% France
24 4 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Norway
25 4 0.28% 0 0.00% 1 0.36% 0 0.00% 0 0.00% Viet Nam
26 3 0.21% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Argentina
27 3 0.21% 0 0.00% 1 0.28% 0 0.00% 0 0.00% Nigeria
28 3 0.21% 0 0.00% 1 0.28% 0 0.00% 0 0.00% Venezuela
29 2 0.14% 0 0.00% 0 0.18% 0 0.00% 0 0.00% Ethiopia
30 2 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01