Usage Statistics for llearch.vm.bytemark.co.uk

Summary Period: March 2021
Generated 01-Apr-2021 10:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2021
Total Hits 1484
Total Files 441
Total Pages 1358
Total Visits 867
Total kB Files 217
Total kB In 0
Total kB Out 0
Total Unique Sites 409
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 21
. Avg Max
Hits per Hour 1 206
Hits per Day 47 236
Files per Day 14 22
Pages per Day 43 234
Visits per Day 27 41
kB Files per Day 7 20
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 441
Code 400 - Bad Request 257
Code 403 - Forbidden 1
Code 404 - Not Found 308
Code 408 - Request Timeout 350
Code 501 - Not Implemented 125

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 55 3.71% 18 4.08% 47 3.46% 32 3.69% 23 5.62% 7 3.33% 0 0.00% 0 0.00%
2 51 3.44% 13 2.95% 40 2.95% 25 2.88% 26 6.36% 7 3.23% 0 0.00% 0 0.00%
3 50 3.37% 20 4.54% 45 3.31% 33 3.81% 26 6.36% 10 4.71% 0 0.00% 0 0.00%
4 25 1.68% 10 2.27% 20 1.47% 19 2.19% 19 4.65% 4 1.65% 0 0.00% 0 0.00%
5 40 2.70% 11 2.49% 35 2.58% 32 3.69% 26 6.36% 7 3.36% 0 0.00% 0 0.00%
6 22 1.48% 8 1.81% 20 1.47% 18 2.08% 15 3.67% 4 1.77% 0 0.00% 0 0.00%
7 38 2.56% 16 3.63% 33 2.43% 28 3.23% 23 5.62% 8 3.53% 0 0.00% 0 0.00%
8 32 2.16% 10 2.27% 30 2.21% 24 2.77% 14 3.42% 3 1.46% 0 0.00% 0 0.00%
9 38 2.56% 11 2.49% 35 2.58% 23 2.65% 18 4.40% 4 1.96% 0 0.00% 0 0.00%
10 46 3.10% 13 2.95% 45 3.31% 29 3.34% 22 5.38% 10 4.82% 0 0.00% 0 0.00%
11 38 2.56% 16 3.63% 38 2.80% 25 2.88% 21 5.13% 5 2.53% 0 0.00% 0 0.00%
12 64 4.31% 20 4.54% 56 4.12% 41 4.73% 35 8.56% 10 4.69% 0 0.00% 0 0.00%
13 236 15.90% 5 1.13% 234 17.23% 25 2.88% 23 5.62% 5 2.25% 0 0.00% 0 0.00%
14 22 1.48% 11 2.49% 19 1.40% 17 1.96% 14 3.42% 3 1.48% 0 0.00% 0 0.00%
15 44 2.96% 17 3.85% 39 2.87% 35 4.04% 29 7.09% 8 3.73% 0 0.00% 0 0.00%
16 55 3.71% 21 4.76% 50 3.68% 38 4.38% 29 7.09% 8 3.68% 0 0.00% 0 0.00%
17 48 3.23% 17 3.85% 46 3.39% 37 4.27% 27 6.60% 11 5.14% 0 0.00% 0 0.00%
18 40 2.70% 9 2.04% 38 2.80% 18 2.08% 13 3.18% 10 4.59% 0 0.00% 0 0.00%
19 38 2.56% 16 3.63% 35 2.58% 35 4.04% 22 5.38% 6 2.89% 0 0.00% 0 0.00%
20 29 1.95% 12 2.72% 28 2.06% 26 3.00% 20 4.89% 4 1.90% 0 0.00% 0 0.00%
21 35 2.36% 14 3.17% 34 2.50% 32 3.69% 27 6.60% 5 2.33% 0 0.00% 0 0.00%
22 16 1.08% 3 0.68% 16 1.18% 12 1.38% 10 2.44% 2 0.72% 0 0.00% 0 0.00%
23 18 1.21% 8 1.81% 16 1.18% 15 1.73% 15 3.67% 3 1.39% 0 0.00% 0 0.00%
24 82 5.53% 22 4.99% 71 5.23% 32 3.69% 26 6.36% 20 9.01% 0 0.00% 0 0.00%
25 52 3.50% 20 4.54% 46 3.39% 35 4.04% 31 7.58% 6 2.77% 0 0.00% 0 0.00%
26 54 3.64% 19 4.31% 48 3.53% 35 4.04% 29 7.09% 10 4.56% 0 0.00% 0 0.00%
27 26 1.75% 10 2.27% 24 1.77% 17 1.96% 16 3.91% 4 1.92% 0 0.00% 0 0.00%
28 35 2.36% 15 3.40% 31 2.28% 27 3.11% 25 6.11% 5 2.42% 0 0.00% 0 0.00%
29 56 3.77% 19 4.31% 51 3.76% 37 4.27% 29 7.09% 9 4.07% 0 0.00% 0 0.00%
30 52 3.50% 21 4.76% 45 3.31% 36 4.15% 28 6.85% 10 4.57% 0 0.00% 0 0.00%
31 47 3.17% 16 3.63% 43 3.17% 29 3.34% 22 5.38% 8 3.54% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 68 4.58% 0 21 4.76% 1 58 4.27% 0 13 5.86% 0 0 0.00% 0 0 0.00%
1 1 49 3.30% 0 20 4.54% 1 44 3.24% 0 6 2.76% 0 0 0.00% 0 0 0.00%
2 2 75 5.05% 0 22 4.99% 2 70 5.15% 0 13 5.78% 0 0 0.00% 0 0 0.00%
3 1 51 3.44% 0 21 4.76% 1 45 3.31% 0 7 3.33% 0 0 0.00% 0 0 0.00%
4 1 41 2.76% 0 14 3.17% 1 33 2.43% 0 5 2.41% 0 0 0.00% 0 0 0.00%
5 1 48 3.23% 0 17 3.85% 1 41 3.02% 0 8 3.79% 0 0 0.00% 0 0 0.00%
6 1 52 3.50% 0 19 4.31% 1 48 3.53% 0 11 4.85% 0 0 0.00% 0 0 0.00%
7 1 56 3.77% 0 15 3.40% 1 52 3.83% 0 8 3.66% 0 0 0.00% 0 0 0.00%
8 1 60 4.04% 0 13 2.95% 1 55 4.05% 0 13 6.21% 0 0 0.00% 0 0 0.00%
9 1 52 3.50% 0 18 4.08% 1 48 3.53% 0 11 4.86% 0 0 0.00% 0 0 0.00%
10 1 44 2.96% 0 19 4.31% 1 38 2.80% 0 8 3.82% 0 0 0.00% 0 0 0.00%
11 1 40 2.70% 0 12 2.72% 1 36 2.65% 0 8 3.52% 0 0 0.00% 0 0 0.00%
12 2 68 4.58% 0 17 3.85% 1 61 4.49% 1 16 7.36% 0 0 0.00% 0 0 0.00%
13 1 52 3.50% 0 20 4.54% 1 48 3.53% 0 8 3.76% 0 0 0.00% 0 0 0.00%
14 1 52 3.50% 0 12 2.72% 1 46 3.39% 0 8 3.81% 0 0 0.00% 0 0 0.00%
15 1 43 2.90% 0 11 2.49% 1 38 2.80% 0 8 3.88% 0 0 0.00% 0 0 0.00%
16 1 58 3.91% 0 16 3.63% 1 54 3.98% 0 9 4.06% 0 0 0.00% 0 0 0.00%
17 1 55 3.71% 0 13 2.95% 1 53 3.90% 0 14 6.64% 0 0 0.00% 0 0 0.00%
18 1 58 3.91% 0 16 3.63% 1 57 4.20% 0 8 3.76% 0 0 0.00% 0 0 0.00%
19 1 50 3.37% 0 27 6.12% 1 42 3.09% 0 6 2.84% 0 0 0.00% 0 0 0.00%
20 2 68 4.58% 0 30 6.80% 1 61 4.49% 0 7 3.31% 0 0 0.00% 0 0 0.00%
21 1 53 3.57% 0 26 5.90% 1 48 3.53% 0 9 4.15% 0 0 0.00% 0 0 0.00%
22 1 45 3.03% 0 19 4.31% 1 40 2.95% 0 7 3.34% 0 0 0.00% 0 0 0.00%
23 7 246 16.58% 0 23 5.22% 7 242 17.82% 0 5 2.22% 0 0 0.00% 0 0 0.00%

Top 2 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 441 29.72% 26 11.82% 0 0.00% 0 0.00% /
2 27 1.82% 6 2.61% 0 0.00% 0 0.00% CGI Scripts

Top 2 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 441 29.72% 26 11.82% 0 0.00% 0 0.00% /
2 27 1.82% 6 2.61% 0 0.00% 0 0.00% CGI Scripts

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 441 29.72% 661 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 441 29.72% 191 100.00% /

Top 30 of 409 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 206 13.88% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 121.46.25.189
2 139 9.37% 139 31.52% 0 0.00% 0 0.00% 0 0.00% 125 14.42% 89.248.168.219
3 57 3.84% 0 0.00% 27 12.37% 0 0.00% 0 0.00% 57 6.57% 209.141.60.60
4 36 2.43% 0 0.00% 4 1.91% 0 0.00% 0 0.00% 36 4.15% 61.219.11.153
5 27 1.82% 5 1.13% 8 3.56% 0 0.00% 0 0.00% 1 0.12% 192.156.217.127
6 26 1.75% 0 0.00% 9 4.00% 0 0.00% 0 0.00% 13 1.50% 172.105.89.161
7 26 1.75% 21 4.76% 1 0.50% 0 0.00% 0 0.00% 23 2.65% 2.57.122.97
8 25 1.68% 0 0.00% 5 2.41% 0 0.00% 0 0.00% 6 0.69% 203.248.175.72
9 21 1.42% 0 0.00% 4 2.01% 0 0.00% 0 0.00% 21 2.42% 193.29.13.45
10 19 1.28% 0 0.00% 7 3.09% 0 0.00% 0 0.00% 19 2.19% 185.189.182.234
11 16 1.08% 0 0.00% 3 1.32% 0 0.00% 0 0.00% 16 1.85% 172.104.242.173
12 16 1.08% 0 0.00% 6 2.75% 0 0.00% 0 0.00% 11 1.27% 222.186.136.150
13 13 0.88% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.190.156.31
14 11 0.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 174.60.48.235
15 11 0.74% 0 0.00% 2 0.73% 0 0.00% 0 0.00% 4 0.46% 39.96.139.158
16 11 0.74% 10 2.27% 1 0.51% 0 0.00% 0 0.00% 10 1.15% 66.249.66.86
17 10 0.67% 1 0.23% 4 1.95% 0 0.00% 0 0.00% 1 0.12% 104.131.25.223
18 10 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 134.209.67.189
19 10 0.67% 4 0.91% 1 0.68% 0 0.00% 0 0.00% 3 0.35% 147.124.212.181
20 10 0.67% 1 0.23% 4 1.95% 0 0.00% 0 0.00% 1 0.12% 159.65.136.57
21 10 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 165.227.203.110
22 10 0.67% 10 2.27% 1 0.42% 0 0.00% 0 0.00% 9 1.04% 193.118.53.210
23 10 0.67% 1 0.23% 4 1.95% 0 0.00% 0 0.00% 1 0.12% 198.199.89.93
24 10 0.67% 1 0.23% 4 1.95% 0 0.00% 0 0.00% 1 0.12% 207.154.232.28
25 9 0.61% 9 2.04% 1 0.38% 0 0.00% 0 0.00% 9 1.04% 128.14.134.170
26 9 0.61% 0 0.00% 2 0.73% 0 0.00% 0 0.00% 0 0.00% 159.203.161.56
27 9 0.61% 9 2.04% 1 0.45% 0 0.00% 0 0.00% 9 1.04% 178.73.215.171
28 9 0.61% 0 0.00% 4 1.95% 0 0.00% 0 0.00% 9 1.04% 205.185.127.244
29 9 0.61% 7 1.59% 0 0.20% 0 0.00% 0 0.00% 6 0.69% 45.148.10.45
30 9 0.61% 7 1.59% 1 0.46% 0 0.00% 0 0.00% 7 0.81% 66.249.66.79

Top 10 of 409 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57 3.84% 0 0.00% 27 12.37% 0 0.00% 0 0.00% 57 6.57% 209.141.60.60
2 26 1.75% 0 0.00% 9 4.00% 0 0.00% 0 0.00% 13 1.50% 172.105.89.161
3 27 1.82% 5 1.13% 8 3.56% 0 0.00% 0 0.00% 1 0.12% 192.156.217.127
4 19 1.28% 0 0.00% 7 3.09% 0 0.00% 0 0.00% 19 2.19% 185.189.182.234
5 16 1.08% 0 0.00% 6 2.75% 0 0.00% 0 0.00% 11 1.27% 222.186.136.150
6 25 1.68% 0 0.00% 5 2.41% 0 0.00% 0 0.00% 6 0.69% 203.248.175.72
7 21 1.42% 0 0.00% 4 2.01% 0 0.00% 0 0.00% 21 2.42% 193.29.13.45
8 10 0.67% 1 0.23% 4 1.95% 0 0.00% 0 0.00% 1 0.12% 104.131.25.223
9 10 0.67% 1 0.23% 4 1.95% 0 0.00% 0 0.00% 1 0.12% 159.65.136.57
10 10 0.67% 1 0.23% 4 1.95% 0 0.00% 0 0.00% 1 0.12% 198.199.89.93

Top 5 of 6 Total Referrers
# Hits Referrer
1 9 0.61% https://89.16.174.68/dns-query
2 2 0.13% http://llearch.vm.bytemark.co.uk/
3 2 0.13% http://mx.llearch.vm.bytemark.co.uk/
4 1 0.07% http://a.mx.llearch.vm.bytemark.co.uk/
5 1 0.07% https://www.netcraft.com/survey/

Top 15 of 21 Total User Agents
# Hits User Agent
1 207 13.95% Mozilla/5.0
2 94 6.33% Googlebot/2.1
3 17 1.15% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
4 16 1.08% BW/1.1
5 13 0.88% Nmap Scripting Engine
6 9 0.61% Go-http-client/1.1
7 9 0.61% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 9 0.61% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
9 6 0.40% CensysInspect/1.1
10 4 0.27% python-requests/2.6.0 CPython/3.9.2 Windows/10
11 3 0.20% masscan/1.3 (https://github.com/robertdavidgraham/masscan)
12 2 0.13% DontWorryAboutHowINAMEITLOLIKITSJAWS
13 2 0.13% NetcraftSurveyAgent/1.0
14 2 0.13% YandexBot/3.0
15 2 0.13% masscan/1.0 (https://github.com/robertdavidgraham/masscan)

Usage by Location for March 2021

Top 30 of 36 Total Locations
# Hits Files kB F kB In kB Out Location
1 490 33.02% 200 45.35% 78 35.79% 0 0.00% 0 0.00% United States
2 301 20.28% 44 9.98% 79 36.33% 0 0.00% 0 0.00% Unresolved/Unknown
3 261 17.59% 3 0.68% 15 6.89% 0 0.00% 0 0.00% China
4 157 10.58% 141 31.97% 5 2.38% 0 0.00% 0 0.00% Netherlands
5 64 4.31% 22 4.99% 12 5.51% 0 0.00% 0 0.00% Great Britain (UK)
6 36 2.43% 0 0.00% 4 1.91% 0 0.00% 0 0.00% Taiwan
7 30 2.02% 0 0.00% 6 2.70% 0 0.00% 0 0.00% Korea (South)
8 26 1.75% 0 0.00% 5 2.46% 0 0.00% 0 0.00% Germany
9 20 1.35% 6 1.36% 4 1.64% 0 0.00% 0 0.00% Russian Federation
10 14 0.94% 9 2.04% 1 0.64% 0 0.00% 0 0.00% Sweden
11 13 0.88% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bahrain
12 13 0.88% 3 0.68% 2 0.77% 0 0.00% 0 0.00% Canada
13 9 0.61% 6 1.36% 1 0.30% 0 0.00% 0 0.00% Greece
14 7 0.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Finland
15 4 0.27% 0 0.00% 1 0.37% 0 0.00% 0 0.00% Indonesia
16 4 0.27% 0 0.00% 1 0.38% 0 0.00% 0 0.00% India
17 4 0.27% 0 0.00% 1 0.39% 0 0.00% 0 0.00% Mauritius
18 4 0.27% 0 0.00% 1 0.35% 0 0.00% 0 0.00% Thailand
19 2 0.13% 2 0.45% 0 0.10% 0 0.00% 0 0.00% Netherlands Antilles
20 2 0.13% 1 0.23% 0 0.05% 0 0.00% 0 0.00% Australia
21 2 0.13% 0 0.00% 0 0.19% 0 0.00% 0 0.00% Bulgaria
22 2 0.13% 2 0.45% 0 0.10% 0 0.00% 0 0.00% Czech Republic
23 2 0.13% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Spain
24 2 0.13% 0 0.00% 0 0.19% 0 0.00% 0 0.00% Latvia
25 2 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Philippines
26 2 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
27 2 0.13% 1 0.23% 0 0.13% 0 0.00% 0 0.00% Romania
28 1 0.07% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Argentina
29 1 0.07% 1 0.23% 0 0.04% 0 0.00% 0 0.00% Switzerland
30 1 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01