Usage Statistics for llearch.vm.bytemark.co.uk

Summary Period: April 2021
Generated 01-May-2021 10:58 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2021
Total Hits 1620
Total Files 566
Total Pages 1401
Total Visits 817
Total kB Files 270
Total kB In 0
Total kB Out 0
Total Unique Sites 450
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 20
. Avg Max
Hits per Hour 2 62
Hits per Day 54 117
Files per Day 18 32
Pages per Day 46 97
Visits per Day 27 43
kB Files per Day 9 24
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 566
Code 400 - Bad Request 222
Code 403 - Forbidden 1
Code 404 - Not Found 600
Code 408 - Request Timeout 130
Code 501 - Not Implemented 101

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 70 4.32% 27 4.77% 64 4.57% 43 5.26% 38 8.44% 14 5.04% 0 0.00% 0 0.00%
2 39 2.41% 17 3.00% 36 2.57% 27 3.30% 24 5.33% 7 2.68% 0 0.00% 0 0.00%
3 39 2.41% 16 2.83% 33 2.36% 23 2.82% 19 4.22% 6 2.04% 0 0.00% 0 0.00%
4 37 2.28% 19 3.36% 35 2.50% 24 2.94% 19 4.22% 5 1.73% 0 0.00% 0 0.00%
5 39 2.41% 22 3.89% 37 2.64% 29 3.55% 20 4.44% 5 1.74% 0 0.00% 0 0.00%
6 48 2.96% 16 2.83% 42 3.00% 23 2.82% 25 5.56% 7 2.57% 0 0.00% 0 0.00%
7 69 4.26% 20 3.53% 50 3.57% 30 3.67% 24 5.33% 12 4.52% 0 0.00% 0 0.00%
8 117 7.22% 24 4.24% 81 5.78% 34 4.16% 30 6.67% 24 8.98% 0 0.00% 0 0.00%
9 37 2.28% 20 3.53% 35 2.50% 28 3.43% 20 4.44% 5 1.70% 0 0.00% 0 0.00%
10 55 3.40% 24 4.24% 49 3.50% 40 4.90% 21 4.67% 9 3.15% 0 0.00% 0 0.00%
11 77 4.75% 24 4.24% 72 5.14% 26 3.18% 19 4.22% 15 5.60% 0 0.00% 0 0.00%
12 27 1.67% 9 1.59% 25 1.78% 21 2.57% 19 4.22% 5 1.97% 0 0.00% 0 0.00%
13 40 2.47% 12 2.12% 37 2.64% 23 2.82% 18 4.00% 7 2.64% 0 0.00% 0 0.00%
14 27 1.67% 11 1.94% 25 1.78% 22 2.69% 22 4.89% 5 1.73% 0 0.00% 0 0.00%
15 106 6.54% 21 3.71% 97 6.92% 31 3.79% 29 6.44% 17 6.16% 0 0.00% 0 0.00%
16 100 6.17% 18 3.18% 93 6.64% 35 4.28% 32 7.11% 19 7.14% 0 0.00% 0 0.00%
17 80 4.94% 30 5.30% 73 5.21% 30 3.67% 28 6.22% 13 4.69% 0 0.00% 0 0.00%
18 53 3.27% 17 3.00% 48 3.43% 29 3.55% 26 5.78% 9 3.47% 0 0.00% 0 0.00%
19 66 4.07% 25 4.42% 62 4.43% 30 3.67% 26 5.78% 8 3.05% 0 0.00% 0 0.00%
20 70 4.32% 32 5.65% 64 4.57% 32 3.92% 28 6.22% 11 3.93% 0 0.00% 0 0.00%
21 39 2.41% 16 2.83% 32 2.28% 22 2.69% 23 5.11% 5 1.95% 0 0.00% 0 0.00%
22 35 2.16% 14 2.47% 30 2.14% 21 2.57% 19 4.22% 8 2.95% 0 0.00% 0 0.00%
23 74 4.57% 32 5.65% 64 4.57% 28 3.43% 27 6.00% 10 3.77% 0 0.00% 0 0.00%
24 28 1.73% 14 2.47% 23 1.64% 21 2.57% 20 4.44% 4 1.50% 0 0.00% 0 0.00%
25 40 2.47% 14 2.47% 36 2.57% 28 3.43% 26 5.78% 7 2.42% 0 0.00% 0 0.00%
26 39 2.41% 15 2.65% 35 2.50% 22 2.69% 19 4.22% 6 2.11% 0 0.00% 0 0.00%
27 31 1.91% 12 2.12% 28 2.00% 22 2.69% 22 4.89% 3 1.19% 0 0.00% 0 0.00%
28 36 2.22% 15 2.65% 30 2.14% 26 3.18% 23 5.11% 6 2.27% 0 0.00% 0 0.00%
29 35 2.16% 8 1.41% 31 2.21% 22 2.69% 23 5.11% 8 2.84% 0 0.00% 0 0.00%
30 67 4.14% 22 3.89% 34 2.43% 25 3.06% 21 4.67% 12 4.45% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 78 4.81% 0 24 4.24% 1 51 3.64% 0 15 5.53% 0 0 0.00% 0 0 0.00%
1 2 68 4.20% 0 22 3.89% 1 48 3.43% 0 14 5.03% 0 0 0.00% 0 0 0.00%
2 2 70 4.32% 0 25 4.42% 2 66 4.71% 0 11 4.12% 0 0 0.00% 0 0 0.00%
3 2 68 4.20% 0 27 4.77% 1 58 4.14% 0 10 3.66% 0 0 0.00% 0 0 0.00%
4 2 74 4.57% 0 24 4.24% 2 72 5.14% 0 15 5.42% 0 0 0.00% 0 0 0.00%
5 2 62 3.83% 0 21 3.71% 1 58 4.14% 0 10 3.70% 0 0 0.00% 0 0 0.00%
6 2 89 5.49% 0 23 4.06% 2 68 4.85% 1 18 6.72% 0 0 0.00% 0 0 0.00%
7 2 70 4.32% 0 29 5.12% 2 64 4.57% 0 9 3.49% 0 0 0.00% 0 0 0.00%
8 2 66 4.07% 0 29 5.12% 2 63 4.50% 0 11 3.91% 0 0 0.00% 0 0 0.00%
9 2 72 4.44% 1 31 5.48% 2 62 4.43% 0 10 3.79% 0 0 0.00% 0 0 0.00%
10 3 100 6.17% 1 32 5.65% 3 92 6.57% 0 14 5.34% 0 0 0.00% 0 0 0.00%
11 2 84 5.19% 0 25 4.42% 2 74 5.28% 0 13 4.94% 0 0 0.00% 0 0 0.00%
12 1 34 2.10% 0 15 2.65% 1 31 2.21% 0 5 1.77% 0 0 0.00% 0 0 0.00%
13 1 42 2.59% 0 14 2.47% 1 38 2.71% 0 7 2.59% 0 0 0.00% 0 0 0.00%
14 4 120 7.41% 0 25 4.42% 3 113 8.07% 1 18 6.60% 0 0 0.00% 0 0 0.00%
15 2 60 3.70% 0 25 4.42% 1 48 3.43% 0 9 3.43% 0 0 0.00% 0 0 0.00%
16 1 44 2.72% 0 21 3.71% 1 38 2.71% 0 5 2.01% 0 0 0.00% 0 0 0.00%
17 2 67 4.14% 0 19 3.36% 1 47 3.35% 0 14 5.12% 0 0 0.00% 0 0 0.00%
18 1 45 2.78% 0 18 3.18% 1 41 2.93% 0 6 2.17% 0 0 0.00% 0 0 0.00%
19 2 88 5.43% 0 26 4.59% 2 82 5.85% 1 15 5.66% 0 0 0.00% 0 0 0.00%
20 1 41 2.53% 0 13 2.30% 0 23 1.64% 0 9 3.43% 0 0 0.00% 0 0 0.00%
21 1 55 3.40% 1 33 5.83% 1 48 3.43% 0 7 2.41% 0 0 0.00% 0 0 0.00%
22 2 63 3.89% 0 25 4.42% 2 60 4.28% 0 12 4.51% 0 0 0.00% 0 0 0.00%
23 2 60 3.70% 0 20 3.53% 1 56 4.00% 0 12 4.63% 0 0 0.00% 0 0 0.00%

Top 2 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 566 34.94% 40 14.91% 0 0.00% 0 0.00% /
2 25 1.54% 5 1.94% 0 0.00% 0 0.00% CGI Scripts

Top 2 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 566 34.94% 40 14.91% 0 0.00% 0 0.00% /
2 25 1.54% 5 1.94% 0 0.00% 0 0.00% CGI Scripts

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 566 34.94% 673 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 566 34.94% 160 100.00% /

Top 30 of 450 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 66 4.07% 66 11.66% 0 0.00% 0 0.00% 0 0.00% 58 7.10% 89.248.168.219
2 60 3.70% 9 1.59% 12 4.58% 0 0.00% 0 0.00% 3 0.37% 20.197.56.211
3 51 3.15% 39 6.89% 3 0.98% 0 0.00% 0 0.00% 44 5.39% 45.148.10.50
4 47 2.90% 7 1.24% 11 4.25% 0 0.00% 0 0.00% 1 0.12% 193.8.56.221
5 40 2.47% 6 1.06% 8 3.05% 0 0.00% 0 0.00% 2 0.24% 40.86.231.170
6 31 1.91% 0 0.00% 15 5.41% 0 0.00% 0 0.00% 30 3.67% 209.141.46.206
7 31 1.91% 2 0.35% 5 1.93% 0 0.00% 0 0.00% 2 0.24% 34.121.129.150
8 31 1.91% 2 0.35% 5 1.93% 0 0.00% 0 0.00% 2 0.24% 35.239.244.49
9 24 1.48% 6 1.06% 7 2.55% 0 0.00% 0 0.00% 2 0.24% 172.105.13.165
10 22 1.36% 8 1.41% 1 0.32% 0 0.00% 0 0.00% 8 0.98% 178.73.215.171
11 22 1.36% 0 0.00% 5 1.87% 0 0.00% 0 0.00% 22 2.69% 61.219.11.153
12 19 1.17% 0 0.00% 0 0.08% 0 0.00% 0 0.00% 1 0.12% 123.58.210.133
13 18 1.11% 3 0.53% 3 1.11% 0 0.00% 0 0.00% 3 0.37% 13.58.56.77
14 18 1.11% 0 0.00% 3 1.17% 0 0.00% 0 0.00% 3 0.37% 39.96.138.63
15 18 1.11% 3 0.53% 3 1.11% 0 0.00% 0 0.00% 3 0.37% 52.60.189.115
16 13 0.80% 0 0.00% 2 0.78% 0 0.00% 0 0.00% 2 0.24% 39.96.139.169
17 12 0.74% 7 1.24% 1 0.50% 0 0.00% 0 0.00% 1 0.12% 111.7.96.141
18 12 0.74% 7 1.24% 1 0.50% 0 0.00% 0 0.00% 1 0.12% 111.7.96.155
19 12 0.74% 7 1.24% 1 0.50% 0 0.00% 0 0.00% 1 0.12% 111.7.96.162
20 12 0.74% 2 0.35% 2 0.74% 0 0.00% 0 0.00% 2 0.24% 13.124.222.242
21 12 0.74% 2 0.35% 2 0.74% 0 0.00% 0 0.00% 2 0.24% 13.232.96.15
22 12 0.74% 2 0.35% 2 0.74% 0 0.00% 0 0.00% 2 0.24% 3.0.115.255
23 12 0.74% 2 0.35% 2 0.74% 0 0.00% 0 0.00% 2 0.24% 3.8.12.221
24 12 0.74% 2 0.35% 2 0.74% 0 0.00% 0 0.00% 2 0.24% 34.241.77.13
25 12 0.74% 2 0.35% 2 0.74% 0 0.00% 0 0.00% 2 0.24% 35.181.112.20
26 12 0.74% 2 0.35% 2 0.74% 0 0.00% 0 0.00% 2 0.24% 35.181.87.238
27 12 0.74% 2 0.35% 2 0.74% 0 0.00% 0 0.00% 2 0.24% 52.15.212.3
28 12 0.74% 2 0.35% 2 0.74% 0 0.00% 0 0.00% 2 0.24% 52.65.15.196
29 11 0.68% 1 0.18% 2 0.71% 0 0.00% 0 0.00% 2 0.24% 52.64.20.252
30 11 0.68% 11 1.94% 0 0.00% 0 0.00% 0 0.00% 9 1.10% 89.248.170.22

Top 10 of 450 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31 1.91% 0 0.00% 15 5.41% 0 0.00% 0 0.00% 30 3.67% 209.141.46.206
2 60 3.70% 9 1.59% 12 4.58% 0 0.00% 0 0.00% 3 0.37% 20.197.56.211
3 47 2.90% 7 1.24% 11 4.25% 0 0.00% 0 0.00% 1 0.12% 193.8.56.221
4 40 2.47% 6 1.06% 8 3.05% 0 0.00% 0 0.00% 2 0.24% 40.86.231.170
5 24 1.48% 6 1.06% 7 2.55% 0 0.00% 0 0.00% 2 0.24% 172.105.13.165
6 31 1.91% 2 0.35% 5 1.93% 0 0.00% 0 0.00% 2 0.24% 34.121.129.150
7 31 1.91% 2 0.35% 5 1.93% 0 0.00% 0 0.00% 2 0.24% 35.239.244.49
8 22 1.36% 0 0.00% 5 1.87% 0 0.00% 0 0.00% 22 2.69% 61.219.11.153
9 10 0.62% 1 0.18% 4 1.57% 0 0.00% 0 0.00% 1 0.12% 128.199.237.95
10 10 0.62% 1 0.18% 4 1.57% 0 0.00% 0 0.00% 1 0.12% 157.245.106.36

Top 2 of 3 Total Referrers
# Hits Referrer
1 36 2.22% https://89.16.174.68/dns-query
2 1 0.06% https://www.netcraft.com/survey/

Top 15 of 20 Total User Agents
# Hits User Agent
1 612 37.78% Mozilla/5.0
2 126 7.78% Googlebot/2.1
3 61 3.77% Chrome/54.0 (Windows NT 10.0)
4 38 2.35% Go-http-client/1.1
5 17 1.05% Nmap Scripting Engine
6 15 0.93% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 14 0.86% BW/1.1
8 7 0.43% YandexBot/3.0
9 6 0.37% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
10 5 0.31% masscan/1.3 (https://github.com/robertdavidgraham/masscan)
11 4 0.25% https://gdnplus.com:Gather Analyze Provide.
12 4 0.25% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
13 2 0.12% Apache-HttpClient/4.5.6 (Java/1.8.0_112)
14 2 0.12% MJ12bot/v1.4
15 1 0.06% CensysInspect/1.1

Usage by Location for April 2021

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 867 53.52% 333 58.83% 136 50.33% 0 0.00% 0 0.00% United States
2 253 15.62% 39 6.89% 64 23.60% 0 0.00% 0 0.00% Unresolved/Unknown
3 138 8.52% 51 9.01% 19 7.17% 0 0.00% 0 0.00% China
4 99 6.11% 78 13.78% 6 2.26% 0 0.00% 0 0.00% Netherlands
5 56 3.46% 24 4.24% 11 4.06% 0 0.00% 0 0.00% Great Britain (UK)
6 48 2.96% 7 1.24% 12 4.31% 0 0.00% 0 0.00% Switzerland
7 32 1.98% 8 1.41% 1 0.32% 0 0.00% 0 0.00% Sweden
8 22 1.36% 0 0.00% 5 1.87% 0 0.00% 0 0.00% Taiwan
9 20 1.23% 4 0.71% 5 1.85% 0 0.00% 0 0.00% Canada
10 14 0.86% 5 0.88% 2 0.66% 0 0.00% 0 0.00% Russian Federation
11 10 0.62% 0 0.00% 0 0.17% 0 0.00% 0 0.00% Austria
12 9 0.56% 4 0.71% 1 0.39% 0 0.00% 0 0.00% Argentina
13 9 0.56% 6 1.06% 1 0.48% 0 0.00% 0 0.00% Greece
14 7 0.43% 6 1.06% 1 0.32% 0 0.00% 0 0.00% Australia
15 6 0.37% 0 0.00% 1 0.44% 0 0.00% 0 0.00% Germany
16 5 0.31% 0 0.00% 1 0.38% 0 0.00% 0 0.00% India
17 4 0.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
18 3 0.19% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Poland
19 3 0.19% 0 0.00% 1 0.42% 0 0.00% 0 0.00% Ukraine
20 2 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
21 2 0.12% 1 0.18% 0 0.04% 0 0.00% 0 0.00% France
22 2 0.12% 0 0.00% 0 0.16% 0 0.00% 0 0.00% Iceland
23 2 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Qatar
24 2 0.12% 0 0.00% 1 0.35% 0 0.00% 0 0.00% Thailand
25 1 0.06% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Bulgaria
26 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
27 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
28 1 0.06% 0 0.00% 0 0.17% 0 0.00% 0 0.00% Jamaica
29 1 0.06% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01