
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 4001 | 3310 | 3783 | 265 | 1584 | 3420759 | 0 | 0 | 3448 | 49191 | 43031 | 52025 |
| Oct 2026 | 5429 | 3985 | 5123 | 529 | 4174 | 5116359 | 0 | 0 | 16412 | 158837 | 123549 | 168305 |
| Sep 2026 | 4319 | 2781 | 3835 | 358 | 3094 | 6349567 | 0 | 0 | 10757 | 115053 | 83456 | 129592 |
| Aug 2026 | 6539 | 4050 | 6248 | 325 | 3329 | 11632137 | 0 | 0 | 10088 | 193693 | 125566 | 202730 |
| Jul 2026 | 5161 | 3758 | 5110 | 312 | 3484 | 14008450 | 0 | 0 | 9701 | 158440 | 116512 | 160002 |
| Jun 2026 | 5332 | 3473 | 5224 | 484 | 4189 | 12652911 | 0 | 0 | 14524 | 156737 | 104207 | 159974 |
| May 2026 | 9922 | 8103 | 9861 | 746 | 12074 | 30164011 | 0 | 0 | 23127 | 305709 | 251211 | 307604 |
| Apr 2026 | 6743 | 4627 | 6677 | 462 | 4154 | 14401463 | 0 | 0 | 13867 | 200324 | 138823 | 202295 |
| Mar 2026 | 6147 | 3128 | 6079 | 389 | 3505 | 10038312 | 0 | 0 | 12073 | 188465 | 96981 | 190563 |
| Feb 2026 | 25799 | 23534 | 25742 | 258 | 3301 | 10437683 | 0 | 0 | 7251 | 720790 | 658962 | 722383 |
| Jan 2026 | 24113 | 22370 | 24071 | 184 | 2596 | 18216815 | 0 | 0 | 5719 | 746206 | 693484 | 747517 |
| Dec 2025 | 6992 | 5523 | 6944 | 636 | 4363 | 17799536 | 0 | 0 | 19732 | 215272 | 171232 | 216770 |
| Totals | 154238002 | 0 | 0 | 146699 | 3208717 | 2607014 | 3259760 | |||||
| Generated by Webalizer Version 2.01 |