Usage Statistics for llearch.vm.bytemark.co.uk

Summary Period: October 2026
Generated 01-Nov-2026 11:08 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2026
Total Hits 168305
Total Files 123549
Total Pages 158837
Total Visits 16412
Total kB Files 5116359
Total kB In 0
Total kB Out 0
Total Unique Sites 4174
Total Unique URLs 141
Total Unique Referrers 311
Total Unique User Agents 80
. Avg Max
Hits per Hour 226 9626
Hits per Day 5429 14596
Files per Day 3985 5311
Pages per Day 5123 11477
Visits per Day 529 984
kB Files per Day 165044 323077
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 123549
Code 301 - Moved Permanently 5
Code 304 - Not Modified 171
Code 400 - Bad Request 2649
Code 403 - Forbidden 9
Code 404 - Not Found 40812
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 467
Code 501 - Not Implemented 637

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3729 2.22% 2103 1.70% 3150 1.98% 195 1.19% 191 4.58% 114007 2.23% 0 0.00% 0 0.00%
2 5134 3.05% 4105 3.32% 5115 3.22% 537 3.27% 331 7.93% 97731 1.91% 0 0.00% 0 0.00%
3 5778 3.43% 4438 3.59% 5509 3.47% 490 2.99% 297 7.12% 96820 1.89% 0 0.00% 0 0.00%
4 5763 3.42% 4638 3.75% 5748 3.62% 488 2.97% 295 7.07% 149117 2.91% 0 0.00% 0 0.00%
5 6345 3.77% 4501 3.64% 6320 3.98% 479 2.92% 259 6.21% 149983 2.93% 0 0.00% 0 0.00%
6 5284 3.14% 4381 3.55% 5258 3.31% 411 2.50% 253 6.06% 115401 2.26% 0 0.00% 0 0.00%
7 6400 3.80% 4815 3.90% 6373 4.01% 445 2.71% 272 6.52% 159044 3.11% 0 0.00% 0 0.00%
8 5894 3.50% 4448 3.60% 5878 3.70% 270 1.65% 214 5.13% 153756 3.01% 0 0.00% 0 0.00%
9 5677 3.37% 4350 3.52% 5660 3.56% 161 0.98% 146 3.50% 142503 2.79% 0 0.00% 0 0.00%
10 6565 3.90% 4659 3.77% 6401 4.03% 302 1.84% 237 5.68% 147605 2.88% 0 0.00% 0 0.00%
11 5961 3.54% 4653 3.77% 5651 3.56% 262 1.60% 218 5.22% 191086 3.73% 0 0.00% 0 0.00%
12 5893 3.50% 4856 3.93% 5803 3.65% 464 2.83% 291 6.97% 201339 3.94% 0 0.00% 0 0.00%
13 5830 3.46% 4005 3.24% 5807 3.66% 476 2.90% 346 8.29% 116159 2.27% 0 0.00% 0 0.00%
14 6259 3.72% 4074 3.30% 5594 3.52% 514 3.13% 325 7.79% 71790 1.40% 0 0.00% 0 0.00%
15 5403 3.21% 4512 3.65% 5389 3.39% 559 3.41% 326 7.81% 142137 2.78% 0 0.00% 0 0.00%
16 5631 3.35% 4254 3.44% 5294 3.33% 442 2.69% 318 7.62% 130950 2.56% 0 0.00% 0 0.00%
17 5362 3.19% 4623 3.74% 5344 3.36% 644 3.92% 358 8.58% 147986 2.89% 0 0.00% 0 0.00%
18 7541 4.48% 5256 4.25% 6028 3.80% 586 3.57% 408 9.77% 165705 3.24% 0 0.00% 0 0.00%
19 5759 3.42% 5311 4.30% 5736 3.61% 841 5.12% 425 10.18% 212450 4.15% 0 0.00% 0 0.00%
20 4667 2.77% 4246 3.44% 4651 2.93% 531 3.24% 388 9.30% 203278 3.97% 0 0.00% 0 0.00%
21 5131 3.05% 4311 3.49% 4756 2.99% 846 5.15% 491 11.76% 290624 5.68% 0 0.00% 0 0.00%
22 4331 2.57% 4124 3.34% 4319 2.72% 821 5.00% 494 11.84% 323077 6.31% 0 0.00% 0 0.00%
23 3312 1.97% 3082 2.49% 3259 2.05% 904 5.51% 536 12.84% 254126 4.97% 0 0.00% 0 0.00%
24 2566 1.52% 2286 1.85% 2508 1.58% 984 6.00% 580 13.90% 115616 2.26% 0 0.00% 0 0.00%
25 4180 2.48% 2462 1.99% 2708 1.70% 890 5.42% 590 14.14% 108617 2.12% 0 0.00% 0 0.00%
26 3023 1.80% 2789 2.26% 3015 1.90% 608 3.70% 436 10.45% 134739 2.63% 0 0.00% 0 0.00%
27 4348 2.58% 3214 2.60% 4336 2.73% 708 4.31% 512 12.27% 215735 4.22% 0 0.00% 0 0.00%
28 14596 8.67% 3163 2.56% 11477 7.23% 573 3.49% 398 9.54% 190377 3.72% 0 0.00% 0 0.00%
29 3247 1.93% 3020 2.44% 3227 2.03% 424 2.58% 284 6.80% 154886 3.03% 0 0.00% 0 0.00%
30 4154 2.47% 3459 2.80% 4133 2.60% 417 2.54% 346 8.29% 196740 3.85% 0 0.00% 0 0.00%
31 4542 2.70% 3411 2.76% 4390 2.76% 261 1.59% 226 5.41% 222976 4.36% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 221 6879 4.09% 175 5431 4.40% 209 6493 4.09% 7489 232167 4.54% 0 0 0.00% 0 0 0.00%
1 212 6589 3.91% 173 5377 4.35% 200 6212 3.91% 7357 228065 4.46% 0 0 0.00% 0 0 0.00%
2 213 6617 3.93% 170 5293 4.28% 202 6270 3.95% 7423 230103 4.50% 0 0 0.00% 0 0 0.00%
3 213 6612 3.93% 169 5243 4.24% 212 6593 4.15% 7368 228423 4.46% 0 0 0.00% 0 0 0.00%
4 192 5957 3.54% 170 5298 4.29% 191 5934 3.74% 7432 230382 4.50% 0 0 0.00% 0 0 0.00%
5 201 6248 3.71% 165 5126 4.15% 200 6224 3.92% 6757 209471 4.09% 0 0 0.00% 0 0 0.00%
6 223 6942 4.12% 167 5181 4.19% 218 6777 4.27% 6588 204221 3.99% 0 0 0.00% 0 0 0.00%
7 216 6724 4.00% 163 5064 4.10% 187 5813 3.66% 6767 209781 4.10% 0 0 0.00% 0 0 0.00%
8 221 6878 4.09% 169 5248 4.25% 213 6621 4.17% 6935 214984 4.20% 0 0 0.00% 0 0 0.00%
9 200 6222 3.70% 162 5044 4.08% 197 6130 3.86% 6487 201092 3.93% 0 0 0.00% 0 0 0.00%
10 235 7303 4.34% 167 5203 4.21% 234 7276 4.58% 7068 219102 4.28% 0 0 0.00% 0 0 0.00%
11 197 6132 3.64% 164 5096 4.12% 196 6098 3.84% 7004 217112 4.24% 0 0 0.00% 0 0 0.00%
12 197 6110 3.63% 159 4949 4.01% 196 6082 3.83% 6778 210116 4.11% 0 0 0.00% 0 0 0.00%
13 187 5811 3.45% 157 4894 3.96% 186 5782 3.64% 6162 191024 3.73% 0 0 0.00% 0 0 0.00%
14 202 6262 3.72% 161 5016 4.06% 201 6247 3.93% 6403 198489 3.88% 0 0 0.00% 0 0 0.00%
15 202 6275 3.73% 156 4836 3.91% 201 6244 3.93% 6209 192470 3.76% 0 0 0.00% 0 0 0.00%
16 286 8887 5.28% 158 4903 3.97% 253 7854 4.94% 6466 200449 3.92% 0 0 0.00% 0 0 0.00%
17 507 15724 9.34% 159 4931 3.99% 402 12475 7.85% 6464 200392 3.92% 0 0 0.00% 0 0 0.00%
18 242 7513 4.46% 159 4944 4.00% 216 6706 4.22% 6481 200922 3.93% 0 0 0.00% 0 0 0.00%
19 205 6379 3.79% 181 5615 4.54% 205 6361 4.00% 6712 208084 4.07% 0 0 0.00% 0 0 0.00%
20 234 7270 4.32% 166 5147 4.17% 217 6744 4.25% 6825 211579 4.14% 0 0 0.00% 0 0 0.00%
21 240 7470 4.44% 172 5346 4.33% 208 6455 4.06% 7170 222261 4.34% 0 0 0.00% 0 0 0.00%
22 191 5934 3.53% 164 5107 4.13% 190 5896 3.71% 7271 225387 4.41% 0 0 0.00% 0 0 0.00%
23 179 5567 3.31% 169 5257 4.25% 179 5550 3.49% 7428 230282 4.50% 0 0 0.00% 0 0 0.00%

Top 30 of 141 Total URLs
# Hits kB F kB In kB Out URL
1 76486 45.44% 140504 2.75% 0 0.00% 0 0.00% /stats/
2 20551 12.21% 2543376 49.71% 0 0.00% 0 0.00% /stats/usage_202610.html
3 11415 6.78% 1850358 36.17% 0 0.00% 0 0.00% /stats/usage_202512.html
4 11335 6.73% 461714 9.02% 0 0.00% 0 0.00% /stats/usage_202609.html
5 1386 0.82% 132 0.00% 0 0.00% 0 0.00% /
6 412 0.24% 11167 0.22% 0 0.00% 0 0.00% /stats/usage_202403.html
7 404 0.24% 62216 1.22% 0 0.00% 0 0.00% http://llearch.vm.bytemark.co.uk/stats/usage_202610.html
8 395 0.23% 3618 0.07% 0 0.00% 0 0.00% /stats/usage_202202.html
9 209 0.12% 1917 0.04% 0 0.00% 0 0.00% /stats/usage_202105.html
10 139 0.08% 29 0.00% 0 0.00% 0 0.00% CGI Scripts
11 84 0.05% 1758 0.03% 0 0.00% 0 0.00% /stats/usage_202601.html
12 79 0.05% 1090 0.02% 0 0.00% 0 0.00% /stats/usage_202606.html
13 71 0.04% 2200 0.04% 0 0.00% 0 0.00% /stats/usage_202503.html
14 58 0.03% 540 0.01% 0 0.00% 0 0.00% /stats/usage_202304.html
15 40 0.02% 109 0.00% 0 0.00% 0 0.00% /stats//
16 35 0.02% 1693 0.03% 0 0.00% 0 0.00% /stats/usage_202411.html
17 30 0.02% 913 0.02% 0 0.00% 0 0.00% /stats/usage_202607.html
18 29 0.02% 427 0.01% 0 0.00% 0 0.00% /stats/usage_202510.html
19 28 0.02% 267 0.01% 0 0.00% 0 0.00% /stats///usage_202610.html
20 25 0.01% 2821 0.06% 0 0.00% 0 0.00% /stats/usage_202508.html
21 23 0.01% 2804 0.05% 0 0.00% 0 0.00% /stats/usage_202311.html
22 22 0.01% 2635 0.05% 0 0.00% 0 0.00% /stats/usage_202406.html
23 21 0.01% 671 0.01% 0 0.00% 0 0.00% /stats/usage_202603.html
24 14 0.01% 139 0.00% 0 0.00% 0 0.00% /stats/usage_202608.html
25 13 0.01% 191 0.00% 0 0.00% 0 0.00% /stats/usage_202104.html
26 13 0.01% 109 0.00% 0 0.00% 0 0.00% /stats/usage_202208.html
27 12 0.01% 182 0.00% 0 0.00% 0 0.00% /stats/usage_202006.html
28 12 0.01% 185 0.00% 0 0.00% 0 0.00% /stats/usage_202012.html
29 12 0.01% 189 0.00% 0 0.00% 0 0.00% /stats/usage_202103.html
30 12 0.01% 1123 0.02% 0 0.00% 0 0.00% /stats/usage_202201.html

Top 10 of 141 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20551 12.21% 2543376 49.71% 0 0.00% 0 0.00% /stats/usage_202610.html
2 11415 6.78% 1850358 36.17% 0 0.00% 0 0.00% /stats/usage_202512.html
3 11335 6.73% 461714 9.02% 0 0.00% 0 0.00% /stats/usage_202609.html
4 76486 45.44% 140504 2.75% 0 0.00% 0 0.00% /stats/
5 404 0.24% 62216 1.22% 0 0.00% 0 0.00% http://llearch.vm.bytemark.co.uk/stats/usage_202610.html
6 412 0.24% 11167 0.22% 0 0.00% 0 0.00% /stats/usage_202403.html
7 395 0.23% 3618 0.07% 0 0.00% 0 0.00% /stats/usage_202202.html
8 25 0.01% 2821 0.06% 0 0.00% 0 0.00% /stats/usage_202508.html
9 23 0.01% 2804 0.05% 0 0.00% 0 0.00% /stats/usage_202311.html
10 22 0.01% 2635 0.05% 0 0.00% 0 0.00% /stats/usage_202406.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 11335 6.73% 7263 45.77% /stats/usage_202609.html
2 20551 12.21% 5231 32.96% /stats/usage_202610.html
3 1386 0.82% 1615 10.18% /
4 404 0.24% 279 1.76% http://llearch.vm.bytemark.co.uk/stats/usage_202610.html
5 412 0.24% 253 1.59% /stats/usage_202403.html
6 395 0.23% 216 1.36% /stats/usage_202202.html
7 209 0.12% 118 0.74% /stats/usage_202105.html
8 79 0.05% 77 0.49% /stats/usage_202606.html
9 76486 45.44% 70 0.44% /stats/
10 71 0.04% 69 0.43% /stats/usage_202503.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 11335 6.73% 3616 59.08% /stats/usage_202609.html
2 20551 12.21% 1943 31.75% /stats/usage_202610.html
3 404 0.24% 156 2.55% http://llearch.vm.bytemark.co.uk/stats/usage_202610.html
4 1386 0.82% 109 1.78% /
5 395 0.23% 81 1.32% /stats/usage_202202.html
6 412 0.24% 50 0.82% /stats/usage_202403.html
7 209 0.12% 28 0.46% /stats/usage_202105.html
8 76486 45.44% 20 0.33% /stats/
9 71 0.04% 15 0.25% /stats/usage_202503.html
10 23 0.01% 14 0.23% /stats/usage_202311.html

Top 30 of 4174 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51711 30.72% 51711 41.85% 91304 1.78% 0 0.00% 0 0.00% 1 0.01% 194.60.201.212
2 24183 14.37% 24183 19.57% 42697 0.83% 0 0.00% 0 0.00% 1 0.01% 77.110.102.63
3 10653 6.33% 2 0.00% 2018 0.04% 0 0.00% 0 0.00% 1 0.01% 174.138.27.75
4 10113 6.01% 10113 8.19% 1641200 32.08% 0 0.00% 0 0.00% 12 0.07% 5.142.207.3
5 6606 3.93% 6606 5.35% 951183 18.59% 0 0.00% 0 0.00% 16 0.10% 77.238.236.106
6 2593 1.54% 2593 2.10% 392187 7.67% 0 0.00% 0 0.00% 2 0.01% 5.3.179.144
7 2334 1.39% 2334 1.89% 374238 7.31% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
8 2002 1.19% 503 0.41% 6014 0.12% 0 0.00% 0 0.00% 2 0.01% 70.34.215.153
9 1703 1.01% 1703 1.38% 269152 5.26% 0 0.00% 0 0.00% 2 0.01% 5.3.179.220
10 1485 0.88% 27 0.02% 604 0.01% 0 0.00% 0 0.00% 1 0.01% 51.68.155.153
11 1339 0.80% 1339 1.08% 208932 4.08% 0 0.00% 0 0.00% 6 0.04% 185.21.49.102
12 1167 0.69% 0 0.00% 547 0.01% 0 0.00% 0 0.00% 18 0.11% 45.138.12.51
13 1048 0.62% 0 0.00% 216 0.00% 0 0.00% 0 0.00% 7 0.04% 104.208.73.227
14 1014 0.60% 0 0.00% 223 0.00% 0 0.00% 0 0.00% 2 0.01% 95.27.40.83
15 953 0.57% 0 0.00% 199 0.00% 0 0.00% 0 0.00% 8 0.05% 52.141.3.247
16 907 0.54% 0 0.00% 187 0.00% 0 0.00% 0 0.00% 6 0.04% 20.249.5.100
17 773 0.46% 0 0.00% 159 0.00% 0 0.00% 0 0.00% 7 0.04% 20.211.97.120
18 745 0.44% 0 0.00% 159 0.00% 0 0.00% 0 0.00% 8 0.05% 40.74.77.37
19 734 0.44% 4 0.00% 130 0.00% 0 0.00% 0 0.00% 1 0.01% 45.148.10.238
20 709 0.42% 709 0.57% 101001 1.97% 0 0.00% 0 0.00% 3 0.02% 5.16.92.141
21 707 0.42% 0 0.00% 150 0.00% 0 0.00% 0 0.00% 8 0.05% 20.213.164.192
22 640 0.38% 0 0.00% 132 0.00% 0 0.00% 0 0.00% 6 0.04% 20.194.17.163
23 632 0.38% 632 0.51% 102565 2.00% 0 0.00% 0 0.00% 1 0.01% 5.142.205.35
24 618 0.37% 0 0.00% 126 0.00% 0 0.00% 0 0.00% 8 0.05% 20.214.147.109
25 517 0.31% 0 0.00% 106 0.00% 0 0.00% 0 0.00% 4 0.02% 74.225.203.7
26 498 0.30% 10 0.01% 151 0.00% 0 0.00% 0 0.00% 4 0.02% 172.237.117.50
27 497 0.30% 10 0.01% 151 0.00% 0 0.00% 0 0.00% 4 0.02% 213.168.248.72
28 488 0.29% 0 0.00% 103 0.00% 0 0.00% 0 0.00% 4 0.02% 20.198.74.230
29 484 0.29% 28 0.02% 83 0.00% 0 0.00% 0 0.00% 7 0.04% 45.138.12.46
30 462 0.27% 462 0.37% 74976 1.47% 0 0.00% 0 0.00% 1 0.01% 5.142.214.250

Top 10 of 4174 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10113 6.01% 10113 8.19% 1641200 32.08% 0 0.00% 0 0.00% 12 0.07% 5.142.207.3
2 6606 3.93% 6606 5.35% 951183 18.59% 0 0.00% 0 0.00% 16 0.10% 77.238.236.106
3 2593 1.54% 2593 2.10% 392187 7.67% 0 0.00% 0 0.00% 2 0.01% 5.3.179.144
4 2334 1.39% 2334 1.89% 374238 7.31% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
5 1703 1.01% 1703 1.38% 269152 5.26% 0 0.00% 0 0.00% 2 0.01% 5.3.179.220
6 1339 0.80% 1339 1.08% 208932 4.08% 0 0.00% 0 0.00% 6 0.04% 185.21.49.102
7 632 0.38% 632 0.51% 102565 2.00% 0 0.00% 0 0.00% 1 0.01% 5.142.205.35
8 709 0.42% 709 0.57% 101001 1.97% 0 0.00% 0 0.00% 3 0.02% 5.16.92.141
9 51711 30.72% 51711 41.85% 91304 1.78% 0 0.00% 0 0.00% 1 0.01% 194.60.201.212
10 462 0.27% 462 0.37% 74976 1.47% 0 0.00% 0 0.00% 1 0.01% 5.142.214.250

Top 30 of 311 Total Referrers
# Hits Referrer
1 38203 22.70% https://sexoglasnik.com.hr
2 37691 22.39% https://sex-oglasi.com.hr
3 6310 3.75% https://kamennyj-stol-hutor.clients.site
4 5806 3.45% https://suchasnabiblioteka.org.ua
5 4277 2.54% https://viagra-good24.ru/
6 4266 2.53% https://generik78.ru
7 3004 1.78% https://what.in.ua
8 2835 1.68% https://misterdick.ru/
9 1301 0.77% http://llearch.vm.bytemark.co.uk/
10 1105 0.66% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
11 998 0.59% https://dekor.svitbis.com/
12 825 0.49% https://potolki.men/
13 743 0.44% https://mgmarket12.top
14 729 0.43% https://repair.budsneedparts.com/
15 728 0.43% https://hinge.budsneedparts.com/
16 710 0.42% https://xn--mgmarkt6-y30d.cc
17 630 0.37% https://potolok-pinsk.men/
18 556 0.33% https://venus-blog.bid/
19 500 0.30% https://derevo.svitbis.com/
20 497 0.30% https://skrap.svitbis.com/
21 452 0.27% https://onlinemedcare.top/
22 448 0.27% https://erectionpillsx.com/
23 448 0.27% https://remont-potolka.party/
24 424 0.25% https://mempharm.casa/
25 423 0.25% https://propotolki.com/
26 353 0.21% https://mgmarket09.at
27 348 0.21% https://onlinepharmacyjo.com/
28 345 0.20% https://mgmarket14.top
29 340 0.20% https://mexpharmx.shop/
30 334 0.20% https://xn--mgmarkt5-y30d.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.charlot.gr/blog/greece-travel

Top 15 of 80 Total User Agents
# Hits User Agent
1 137104 81.46% Mozilla/5.0
2 4346 2.58% Googlebot/2.1
3 363 0.22% Opera 9.8
4 339 0.20% Mozilla/4.0
5 235 0.14% SemrushBot/7~bl
6 181 0.11% GPTBot/1.4
7 150 0.09% PetalBot
8 105 0.06% DotBot/1.2
9 92 0.05% bingbot/2.0
10 90 0.05% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
11 85 0.05% SemrushBot-BA
12 84 0.05% Turnitin (https://bit.ly/2UvnfoQ)
13 83 0.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 82 0.05% ExaSearchBot/1.0
15 78 0.05% WP-Safe-Scanner/1.0

Usage by Location for October 2026

Top 30 of 78 Total Locations
# Hits Files kB F kB In kB Out Location
1 54032 32.10% 52447 42.45% 134880 2.64% 0 0.00% 0 0.00% Great Britain (UK)
2 45329 26.93% 9181 7.43% 196530 3.84% 0 0.00% 0 0.00% United States
3 29705 17.65% 26889 21.76% 3538773 69.17% 0 0.00% 0 0.00% Unresolved/Unknown
4 24197 14.38% 24197 19.58% 44777 0.88% 0 0.00% 0 0.00% Lebanon
5 7808 4.64% 6767 5.48% 959663 18.76% 0 0.00% 0 0.00% Russian Federation
6 1036 0.62% 128 0.10% 7505 0.15% 0 0.00% 0 0.00% Romania
7 758 0.45% 84 0.07% 2171 0.04% 0 0.00% 0 0.00% Bulgaria
8 570 0.34% 78 0.06% 4263 0.08% 0 0.00% 0 0.00% Sweden
9 566 0.34% 79 0.06% 9977 0.19% 0 0.00% 0 0.00% Ireland
10 490 0.29% 414 0.34% 37809 0.74% 0 0.00% 0 0.00% China
11 482 0.29% 341 0.28% 7837 0.15% 0 0.00% 0 0.00% Canada
12 365 0.22% 322 0.26% 13686 0.27% 0 0.00% 0 0.00% Netherlands
13 356 0.21% 342 0.28% 5937 0.12% 0 0.00% 0 0.00% Germany
14 278 0.17% 278 0.23% 43427 0.85% 0 0.00% 0 0.00% Georgia
15 204 0.12% 73 0.06% 5592 0.11% 0 0.00% 0 0.00% Spain
16 197 0.12% 122 0.10% 1054 0.02% 0 0.00% 0 0.00% Saudi Arabia
17 157 0.09% 157 0.13% 21497 0.42% 0 0.00% 0 0.00% Zimbabwe
18 113 0.07% 110 0.09% 2068 0.04% 0 0.00% 0 0.00% Brazil
19 111 0.07% 108 0.09% 1136 0.02% 0 0.00% 0 0.00% Philippines
20 110 0.07% 108 0.09% 3161 0.06% 0 0.00% 0 0.00% France
21 108 0.06% 90 0.07% 6782 0.13% 0 0.00% 0 0.00% Switzerland
22 97 0.06% 97 0.08% 1859 0.04% 0 0.00% 0 0.00% Italy
23 95 0.06% 62 0.05% 1992 0.04% 0 0.00% 0 0.00% Ukraine
24 82 0.05% 81 0.07% 1130 0.02% 0 0.00% 0 0.00% Greece
25 82 0.05% 73 0.06% 6505 0.13% 0 0.00% 0 0.00% Japan
26 71 0.04% 65 0.05% 740 0.01% 0 0.00% 0 0.00% Austria
27 71 0.04% 71 0.06% 2739 0.05% 0 0.00% 0 0.00% Israel
28 69 0.04% 69 0.06% 10601 0.21% 0 0.00% 0 0.00% Senegal
29 61 0.04% 60 0.05% 1388 0.03% 0 0.00% 0 0.00% Denmark
30 57 0.03% 57 0.05% 2006 0.04% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01