Usage Statistics for llearch.vm.bytemark.co.uk

Summary Period: April 2026
Generated 01-May-2026 10:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2026
Total Hits 202295
Total Files 138823
Total Pages 200324
Total Visits 13867
Total kB Files 14401463
Total kB In 0
Total kB Out 0
Total Unique Sites 4154
Total Unique URLs 203
Total Unique Referrers 820
Total Unique User Agents 75
. Avg Max
Hits per Hour 280 971
Hits per Day 6743 12915
Files per Day 4627 10597
Pages per Day 6677 12825
Visits per Day 462 669
kB Files per Day 480049 1380605
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 138823
Code 206 - Partial Content 34410
Code 301 - Moved Permanently 3
Code 304 - Not Modified 450
Code 400 - Bad Request 1264
Code 403 - Forbidden 6
Code 404 - Not Found 26420
Code 408 - Request Timeout 255
Code 501 - Not Implemented 662

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6744 3.33% 3510 2.53% 6716 3.35% 363 2.62% 200 4.81% 308572 2.14% 0 0.00% 0 0.00%
2 5122 2.53% 2814 2.03% 5097 2.54% 398 2.87% 202 4.86% 192474 1.34% 0 0.00% 0 0.00%
3 5495 2.72% 2629 1.89% 5411 2.70% 434 3.13% 253 6.09% 157563 1.09% 0 0.00% 0 0.00%
4 5151 2.55% 2993 2.16% 5126 2.56% 355 2.56% 206 4.96% 231395 1.61% 0 0.00% 0 0.00%
5 5013 2.48% 2967 2.14% 4993 2.49% 512 3.69% 253 6.09% 233367 1.62% 0 0.00% 0 0.00%
6 5736 2.84% 2632 1.90% 5571 2.78% 506 3.65% 243 5.85% 190489 1.32% 0 0.00% 0 0.00%
7 5615 2.78% 2835 2.04% 5581 2.79% 643 4.64% 302 7.27% 222500 1.54% 0 0.00% 0 0.00%
8 4359 2.15% 2777 2.00% 4325 2.16% 473 3.41% 238 5.73% 223580 1.55% 0 0.00% 0 0.00%
9 5240 2.59% 2778 2.00% 5200 2.60% 360 2.60% 213 5.13% 222830 1.55% 0 0.00% 0 0.00%
10 4700 2.32% 2729 1.97% 4679 2.34% 332 2.39% 216 5.20% 209275 1.45% 0 0.00% 0 0.00%
11 4920 2.43% 2591 1.87% 4817 2.40% 356 2.57% 182 4.38% 218839 1.52% 0 0.00% 0 0.00%
12 5057 2.50% 2643 1.90% 5009 2.50% 375 2.70% 214 5.15% 205372 1.43% 0 50.00% 0 0.00%
13 5141 2.54% 2853 2.06% 5113 2.55% 439 3.17% 230 5.54% 212790 1.48% 0 0.00% 0 0.00%
14 6872 3.40% 4191 3.02% 6691 3.34% 416 3.00% 231 5.56% 407790 2.83% 0 0.00% 0 0.00%
15 6405 3.17% 4156 2.99% 6365 3.18% 484 3.49% 338 8.14% 388887 2.70% 0 0.00% 0 0.00%
16 7326 3.62% 5211 3.75% 7290 3.64% 669 4.82% 327 7.87% 542400 3.77% 0 50.00% 0 0.00%
17 7181 3.55% 5027 3.62% 7161 3.57% 432 3.12% 234 5.63% 535680 3.72% 0 0.00% 0 0.00%
18 6866 3.39% 5237 3.77% 6809 3.40% 532 3.84% 263 6.33% 527683 3.66% 0 0.00% 0 0.00%
19 6665 3.29% 4888 3.52% 6640 3.31% 435 3.14% 250 6.02% 508797 3.53% 0 0.00% 0 0.00%
20 6256 3.09% 4750 3.42% 6225 3.11% 645 4.65% 307 7.39% 454483 3.16% 0 0.00% 0 0.00%
21 6371 3.15% 4581 3.30% 6353 3.17% 540 3.89% 241 5.80% 442367 3.07% 0 0.00% 0 0.00%
22 5789 2.86% 4111 2.96% 5712 2.85% 510 3.68% 313 7.53% 381497 2.65% 0 0.00% 0 0.00%
23 8505 4.20% 5831 4.20% 8474 4.23% 420 3.03% 270 6.50% 647279 4.49% 0 0.00% 0 0.00%
24 8402 4.15% 6612 4.76% 8363 4.17% 522 3.76% 337 8.11% 765148 5.31% 0 0.00% 0 0.00%
25 10438 5.16% 8067 5.81% 10149 5.07% 610 4.40% 341 8.21% 998008 6.93% 0 0.00% 0 0.00%
26 12915 6.38% 10597 7.63% 12825 6.40% 556 4.01% 306 7.37% 1380605 9.59% 0 0.00% 0 0.00%
27 12090 5.98% 10255 7.39% 12000 5.99% 492 3.55% 330 7.94% 1350919 9.38% 0 0.00% 0 0.00%
28 8736 4.32% 7097 5.11% 8708 4.35% 489 3.53% 347 8.35% 882737 6.13% 0 0.00% 0 0.00%
29 6886 3.40% 5290 3.81% 6655 3.32% 309 2.23% 208 5.01% 610233 4.24% 0 0.00% 0 0.00%
30 6299 3.11% 6171 4.45% 6266 3.13% 455 3.28% 284 6.84% 747904 5.19% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 271 8133 4.02% 196 5899 4.25% 269 8099 4.04% 20169 605055 4.20% 0 0 0.00% 0 0 0.00%
1 280 8428 4.17% 189 5678 4.09% 280 8404 4.20% 19775 593261 4.12% 0 0 0.00% 0 0 0.00%
2 266 8004 3.96% 191 5730 4.13% 265 7962 3.97% 19690 590706 4.10% 0 0 0.00% 0 0 0.00%
3 269 8084 4.00% 191 5759 4.15% 268 8053 4.02% 19716 591493 4.11% 0 0 0.00% 0 0 0.00%
4 269 8091 4.00% 186 5582 4.02% 264 7928 3.96% 19285 578549 4.02% 0 0 0.00% 0 0 0.00%
5 250 7523 3.72% 187 5633 4.06% 249 7492 3.74% 19170 575099 3.99% 0 0 50.00% 0 0 0.00%
6 265 7967 3.94% 187 5610 4.04% 264 7934 3.96% 18884 566514 3.93% 0 0 0.00% 0 0 0.00%
7 268 8058 3.98% 191 5759 4.15% 267 8019 4.00% 19631 588920 4.09% 0 0 0.00% 0 0 0.00%
8 277 8338 4.12% 197 5936 4.28% 276 8309 4.15% 20058 601743 4.18% 0 0 0.00% 0 0 0.00%
9 307 9231 4.56% 193 5804 4.18% 306 9202 4.59% 19552 586572 4.07% 0 0 0.00% 0 0 0.00%
10 281 8447 4.18% 188 5641 4.06% 278 8356 4.17% 19646 589376 4.09% 0 0 0.00% 0 0 0.00%
11 292 8782 4.34% 190 5721 4.12% 291 8745 4.37% 19904 597115 4.15% 0 0 0.00% 0 0 0.00%
12 301 9048 4.47% 192 5763 4.15% 299 8983 4.48% 19953 598600 4.16% 0 0 0.00% 0 0 0.00%
13 304 9148 4.52% 188 5658 4.08% 294 8844 4.41% 20158 604742 4.20% 0 0 0.00% 0 0 0.00%
14 299 8997 4.45% 193 5818 4.19% 298 8946 4.47% 20558 616732 4.28% 0 0 0.00% 0 0 0.00%
15 292 8766 4.33% 187 5623 4.05% 285 8579 4.28% 20162 604858 4.20% 0 0 0.00% 0 0 0.00%
16 303 9095 4.50% 196 5892 4.24% 291 8755 4.37% 20671 620115 4.31% 0 0 0.00% 0 0 0.00%
17 277 8330 4.12% 195 5871 4.23% 276 8283 4.13% 20560 616801 4.28% 0 0 0.00% 0 0 0.00%
18 260 7826 3.87% 194 5827 4.20% 259 7774 3.88% 20614 618410 4.29% 0 0 0.00% 0 0 0.00%
19 310 9300 4.60% 194 5829 4.20% 304 9126 4.56% 20409 612285 4.25% 0 0 0.00% 0 0 0.00%
20 282 8488 4.20% 200 6029 4.34% 280 8411 4.20% 20574 617230 4.29% 0 0 50.00% 0 0 0.00%
21 270 8109 4.01% 193 5818 4.19% 268 8069 4.03% 20321 609627 4.23% 0 0 0.00% 0 0 0.00%
22 260 7828 3.87% 195 5856 4.22% 259 7797 3.89% 20151 604543 4.20% 0 0 0.00% 0 0 0.00%
23 275 8274 4.09% 202 6087 4.38% 275 8254 4.12% 20437 613118 4.26% 0 0 0.00% 0 0 0.00%

Top 30 of 203 Total URLs
# Hits kB F kB In kB Out URL
1 78659 38.88% 11752586 81.61% 0 0.00% 0 0.00% /stats/usage_202604.html
2 50141 24.79% 1531 0.01% 0 0.00% 0 0.00% /
3 14652 7.24% 25778 0.18% 0 0.00% 0 0.00% /stats/
4 13035 6.44% 329298 2.29% 0 0.00% 0 0.00% /stats/usage_202603.html
5 8088 4.00% 1241897 8.62% 0 0.00% 0 0.00% /stats/usage_202403.html
6 2873 1.42% 465488 3.23% 0 0.00% 0 0.00% /stats/usage_202512.html
7 2570 1.27% 409591 2.84% 0 0.00% 0 0.00% http://llearch.vm.bytemark.co.uk/stats/usage_202403.html
8 597 0.30% 43298 0.30% 0 0.00% 0 0.00% /stats/usage_202602.html
9 423 0.21% 6150 0.04% 0 0.00% 0 0.00% /stats/usage_202105.html
10 387 0.19% 5984 0.04% 0 0.00% 0 0.00% /stats/usage_202202.html
11 284 0.14% 40580 0.28% 0 0.00% 0 0.00% /stats/usage_202601.html
12 255 0.13% 40822 0.28% 0 0.00% 0 0.00% /stats/usage_202511.html
13 188 0.09% 2001 0.01% 0 0.00% 0 0.00% /stats/usage_202510.html
14 172 0.09% 2429 0.02% 0 0.00% 0 0.00% /stats/usage_202503.html
15 156 0.08% 33 0.00% 0 0.00% 0 0.00% CGI Scripts
16 89 0.04% 1143 0.01% 0 0.00% 0 0.00% /stats/usage_202304.html
17 53 0.03% 5982 0.04% 0 0.00% 0 0.00% /stats/usage_202311.html
18 26 0.01% 252 0.00% 0 0.00% 0 0.00% http://llearch.vm.bytemark.co.uk/stats/usage_202312.html
19 24 0.01% 239 0.00% 0 0.00% 0 0.00% http://llearch.vm.bytemark.co.uk/stats/usage_202408.html
20 23 0.01% 147 0.00% 0 0.00% 0 0.00% http://llearch.vm.bytemark.co.uk/stats/usage_202012.html
21 23 0.01% 218 0.00% 0 0.00% 0 0.00% http://llearch.vm.bytemark.co.uk/stats/usage_202306.html
22 23 0.01% 216 0.00% 0 0.00% 0 0.00% http://llearch.vm.bytemark.co.uk/stats/usage_202405.html
23 22 0.01% 0 0.00% 0 0.00% 0 0.00% http://llearch.vm.bytemark.co.uk/
24 22 0.01% 135 0.00% 0 0.00% 0 0.00% http://llearch.vm.bytemark.co.uk/stats/usage_202009.html
25 22 0.01% 253 0.00% 0 0.00% 0 0.00% http://llearch.vm.bytemark.co.uk/stats/usage_202101.html
26 22 0.01% 198 0.00% 0 0.00% 0 0.00% http://llearch.vm.bytemark.co.uk/stats/usage_202110.html
27 21 0.01% 181 0.00% 0 0.00% 0 0.00% http://llearch.vm.bytemark.co.uk/stats/usage_202203.html
28 20 0.01% 175 0.00% 0 0.00% 0 0.00% http://llearch.vm.bytemark.co.uk/stats/usage_202111.html
29 19 0.01% 175 0.00% 0 0.00% 0 0.00% http://llearch.vm.bytemark.co.uk/stats/usage_202201.html
30 19 0.01% 176 0.00% 0 0.00% 0 0.00% http://llearch.vm.bytemark.co.uk/stats/usage_202209.html

Top 10 of 203 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 78659 38.88% 11752586 81.61% 0 0.00% 0 0.00% /stats/usage_202604.html
2 8088 4.00% 1241897 8.62% 0 0.00% 0 0.00% /stats/usage_202403.html
3 2873 1.42% 465488 3.23% 0 0.00% 0 0.00% /stats/usage_202512.html
4 2570 1.27% 409591 2.84% 0 0.00% 0 0.00% http://llearch.vm.bytemark.co.uk/stats/usage_202403.html
5 13035 6.44% 329298 2.29% 0 0.00% 0 0.00% /stats/usage_202603.html
6 597 0.30% 43298 0.30% 0 0.00% 0 0.00% /stats/usage_202602.html
7 255 0.13% 40822 0.28% 0 0.00% 0 0.00% /stats/usage_202511.html
8 284 0.14% 40580 0.28% 0 0.00% 0 0.00% /stats/usage_202601.html
9 14652 7.24% 25778 0.18% 0 0.00% 0 0.00% /stats/
10 423 0.21% 6150 0.04% 0 0.00% 0 0.00% /stats/usage_202105.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 13035 6.44% 4779 35.92% /stats/usage_202603.html
2 8088 4.00% 3810 28.64% /stats/usage_202403.html
3 50141 24.79% 1646 12.37% /
4 2570 1.27% 913 6.86% http://llearch.vm.bytemark.co.uk/stats/usage_202403.html
5 423 0.21% 261 1.96% /stats/usage_202105.html
6 387 0.19% 228 1.71% /stats/usage_202202.html
7 78659 38.88% 174 1.31% /stats/usage_202604.html
8 172 0.09% 135 1.01% /stats/usage_202503.html
9 597 0.30% 84 0.63% /stats/usage_202602.html
10 188 0.09% 81 0.61% /stats/usage_202510.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 8088 4.00% 3077 44.68% /stats/usage_202403.html
2 13035 6.44% 2514 36.51% /stats/usage_202603.html
3 2570 1.27% 459 6.67% http://llearch.vm.bytemark.co.uk/stats/usage_202403.html
4 78659 38.88% 292 4.24% /stats/usage_202604.html
5 50141 24.79% 261 3.79% /
6 172 0.09% 47 0.68% /stats/usage_202503.html
7 387 0.19% 34 0.49% /stats/usage_202202.html
8 597 0.30% 33 0.48% /stats/usage_202602.html
9 423 0.21% 31 0.45% /stats/usage_202105.html
10 2873 1.42% 17 0.25% /stats/usage_202512.html

Top 30 of 4154 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 29275 14.47% 29275 21.09% 27087 0.19% 0 0.00% 0 0.00% 2 0.01% 77.110.102.63
2 22046 10.90% 22046 15.88% 3361942 23.34% 0 0.00% 0 0.00% 8 0.06% 146.103.101.188
3 20676 10.22% 20676 14.89% 3019016 20.96% 0 0.00% 0 0.00% 6 0.04% 91.201.113.132
4 17989 8.89% 17976 12.95% 0 0.00% 0 0.00% 0 0.00% 54 0.39% 91.225.162.137
5 17476 8.64% 17476 12.59% 2760427 19.17% 0 0.00% 0 0.00% 6 0.04% 89.124.94.93
6 10726 5.30% 10721 7.72% 0 0.00% 0 0.00% 0 0.00% 20 0.14% 91.225.162.185
7 5340 2.64% 5340 3.85% 843072 5.85% 0 0.00% 0 0.00% 7 0.05% 65.21.236.214
8 4556 2.25% 4556 3.28% 730922 5.08% 0 0.00% 0 0.00% 466 3.36% 109.107.186.56
9 3680 1.82% 3679 2.65% 0 0.00% 0 0.00% 0 0.00% 3 0.02% 91.225.162.101
10 3138 1.55% 3138 2.26% 478695 3.32% 0 0.00% 0 0.00% 1 0.01% 5.16.93.167
11 2777 1.37% 2777 2.00% 406504 2.82% 0 0.00% 0 0.00% 5 0.04% 5.18.108.163
12 2674 1.32% 2674 1.93% 419945 2.92% 0 0.00% 0 0.00% 2 0.01% 5.16.79.224
13 2599 1.28% 2599 1.87% 421606 2.93% 0 0.00% 0 0.00% 8 0.06% 5.142.207.3
14 2003 0.99% 1756 1.26% 230230 1.60% 0 0.00% 0 0.00% 2 0.01% 188.187.25.9
15 1541 0.76% 1541 1.11% 215482 1.50% 0 0.00% 0 0.00% 2 0.01% 5.3.182.241
16 1460 0.72% 1460 1.05% 231474 1.61% 0 0.00% 0 0.00% 519 3.74% 12.50.107.221
17 1436 0.71% 0 0.00% 303 0.00% 0 0.00% 0 0.00% 10 0.07% 20.104.201.101
18 951 0.47% 19 0.01% 288 0.00% 0 0.00% 0 0.00% 18 0.13% 213.168.248.72
19 950 0.47% 950 0.68% 9710 0.07% 0 0.00% 0 0.00% 19 0.14% 176.36.35.22
20 925 0.46% 925 0.67% 148668 1.03% 0 0.00% 0 0.00% 10 0.07% 217.15.57.158
21 901 0.45% 25 0.02% 195 0.00% 0 0.00% 0 0.00% 4 0.03% 95.27.42.143
22 843 0.42% 843 0.61% 0 0.00% 0 0.00% 0 0.00% 3 0.02% 91.225.162.89
23 827 0.41% 827 0.60% 133107 0.92% 0 0.00% 0 0.00% 5 0.04% 144.31.233.194
24 813 0.40% 809 0.58% 5784 0.04% 0 0.00% 0 0.00% 142 1.02% 144.172.94.217
25 783 0.39% 0 0.00% 166 0.00% 0 0.00% 0 0.00% 5 0.04% 40.85.219.177
26 778 0.38% 0 0.00% 158 0.00% 0 0.00% 0 0.00% 6 0.04% 20.48.232.178
27 701 0.35% 701 0.50% 113619 0.79% 0 0.00% 0 0.00% 1 0.01% 89.124.83.75
28 650 0.32% 0 0.00% 137 0.00% 0 0.00% 0 0.00% 4 0.03% 20.220.213.131
29 567 0.28% 10 0.01% 103 0.00% 0 0.00% 0 0.00% 1 0.01% 101.36.111.204
30 538 0.27% 0 0.00% 112 0.00% 0 0.00% 0 0.00% 5 0.04% 20.151.229.110

Top 10 of 4154 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22046 10.90% 22046 15.88% 3361942 23.34% 0 0.00% 0 0.00% 8 0.06% 146.103.101.188
2 20676 10.22% 20676 14.89% 3019016 20.96% 0 0.00% 0 0.00% 6 0.04% 91.201.113.132
3 17476 8.64% 17476 12.59% 2760427 19.17% 0 0.00% 0 0.00% 6 0.04% 89.124.94.93
4 5340 2.64% 5340 3.85% 843072 5.85% 0 0.00% 0 0.00% 7 0.05% 65.21.236.214
5 4556 2.25% 4556 3.28% 730922 5.08% 0 0.00% 0 0.00% 466 3.36% 109.107.186.56
6 3138 1.55% 3138 2.26% 478695 3.32% 0 0.00% 0 0.00% 1 0.01% 5.16.93.167
7 2599 1.28% 2599 1.87% 421606 2.93% 0 0.00% 0 0.00% 8 0.06% 5.142.207.3
8 2674 1.32% 2674 1.93% 419945 2.92% 0 0.00% 0 0.00% 2 0.01% 5.16.79.224
9 2777 1.37% 2777 2.00% 406504 2.82% 0 0.00% 0 0.00% 5 0.04% 5.18.108.163
10 1460 0.72% 1460 1.05% 231474 1.61% 0 0.00% 0 0.00% 519 3.74% 12.50.107.221

Top 30 of 820 Total Referrers
# Hits Referrer
1 26016 12.86% https://kgm-sim.ru
2 11110 5.49% https://builder-spb.ru
3 11026 5.45% https://what.in.ua
4 8793 4.35% https://t.1xbet.com/tr
5 7365 3.64% https://sex-oglasi.com.hr
6 7330 3.62% https://privat-no1.cz
7 7300 3.61% https://dptcsummit.com
8 7277 3.60% https://sexoglasnik.com.hr
9 6657 3.29% https://seo-creative.ru/
10 4774 2.36% https://aze.1xbet.com/tr
11 3288 1.63% https://ortoportpro.ru/
12 1646 0.81% http://llearch.vm.bytemark.co.uk/
13 1206 0.60% https://negabaritz.ru
14 1180 0.58% https://lucky-day-mx.com/
15 1063 0.53% https://viagra-good24.ru/cialis
16 934 0.46% http://sandimmun.forumieren.de
17 926 0.46% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
18 768 0.38% http://estriolcremeonlinebestellen.mystrikingly.com
19 760 0.38% http://xyzalachatxyzall.brushd.com
20 703 0.35% http://slimexpourperdredupoidsorlistat.iq24.pl
21 701 0.35% https://russiatravelers.ru/
22 670 0.33% https://www.lingvo-master.com/
23 669 0.33% http://zybansrbupropion.atspace.eu
24 653 0.32% http://lidocaine-prilocaine.forumgaming.fr
25 642 0.32% http://flunilencomprime.forumactif.be
26 639 0.32% http://canaural-cortizeme-bestellen.brushd.com
27 613 0.30% http://isotroinonlinetretiva10.wap.sh
28 600 0.30% https://generik78.ru/
29 588 0.29% http://metacamschmerzmittelhund.brushd.com
30 577 0.29% http://cgmood.com/sirdalud-tizagelan

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% https://www.alltoprummyapp.com
2 2 40.00% https://www.inspinslotgame.com
3 1 20.00% https://www.rummycircleapps.com

Top 15 of 75 Total User Agents
# Hits User Agent
1 174259 86.14% Mozilla/5.0
2 1261 0.62% Googlebot/2.1
3 431 0.21% Opera 9.8
4 373 0.18% Mozilla/4.0
5 240 0.12% Go-http-client/1.1
6 219 0.11% SemrushBot/7~bl
7 158 0.08% PetalBot
8 137 0.07% DotBot/1.2
9 109 0.05% GPTBot/1.3
10 106 0.05% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 77 0.04% TOBBOT
12 68 0.03% MJ12bot/v1.4
13 63 0.03% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 48 0.02% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 44 0.02% SemrushBot-BA

Usage by Location for April 2026

Top 30 of 92 Total Locations
# Hits Files kB F kB In kB Out Location
1 55160 27.27% 53316 38.41% 2209197 15.34% 0 0.00% 0 0.00% Unresolved/Unknown
2 35305 17.45% 14784 10.65% 1646381 11.43% 0 0.00% 0 0.00% United States
3 30069 14.86% 28526 20.55% 4143668 28.77% 0 0.00% 0 0.00% Russian Federation
4 29279 14.47% 29279 21.09% 27127 0.19% 0 0.00% 0 0.00% Lebanon
5 22116 10.93% 22113 15.93% 3363914 23.36% 0 0.00% 0 0.00% Belgium
6 19163 9.47% 18230 13.13% 2879259 19.99% 0 0.00% 0 0.00% Ireland
7 3387 1.67% 877 0.63% 10114 0.07% 0 0.00% 0 0.00% Great Britain (UK)
8 1252 0.62% 1165 0.84% 11346 0.08% 0 0.00% 0 0.00% China
9 855 0.42% 853 0.61% 8477 0.06% 0 0.00% 0 0.00% Australia
10 837 0.41% 336 0.24% 3679 0.03% 0 0.00% 0 0.00% Germany
11 505 0.25% 390 0.28% 3340 0.02% 0 0.00% 0 0.00% Canada
12 483 0.24% 415 0.30% 4102 0.03% 0 0.00% 0 0.00% Saudi Arabia
13 463 0.23% 89 0.06% 955 0.01% 0 0.00% 0 0.00% Sweden
14 296 0.15% 294 0.21% 2640 0.02% 0 0.00% 0 0.00% Norway
15 273 0.13% 252 0.18% 1458 0.01% 0 0.00% 0 0.00% Japan
16 271 0.13% 231 0.17% 4451 0.03% 0 0.00% 0 0.00% Viet Nam
17 195 0.10% 194 0.14% 27917 0.19% 0 0.00% 0 0.00% Singapore
18 194 0.10% 103 0.07% 173 0.00% 0 0.00% 0 0.00% Netherlands
19 189 0.09% 189 0.14% 28326 0.20% 0 0.00% 0 0.00% Italy
20 167 0.08% 136 0.10% 1401 0.01% 0 0.00% 0 0.00% Ukraine
21 161 0.08% 161 0.12% 1636 0.01% 0 0.00% 0 0.00% Israel
22 149 0.07% 146 0.11% 1792 0.01% 0 0.00% 0 0.00% Spain
23 136 0.07% 134 0.10% 2978 0.02% 0 0.00% 0 0.00% Czech Republic
24 134 0.07% 134 0.10% 1255 0.01% 0 0.00% 0 0.00% Poland
25 115 0.06% 27 0.02% 278 0.00% 0 0.00% 0 0.00% Bulgaria
26 103 0.05% 12 0.01% 74 0.00% 0 0.00% 0 0.00% Morocco
27 98 0.05% 98 0.07% 810 0.01% 0 0.00% 0 0.00% Korea (South)
28 94 0.05% 84 0.06% 832 0.01% 0 0.00% 0 0.00% Brazil
29 84 0.04% 81 0.06% 741 0.01% 0 0.00% 0 0.00% Greece
30 82 0.04% 22 0.02% 280 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01